19th ANNUAL WAAY 3in1 TRIATHLON

HUNTSVILLE, ALABAMA

AUGUST 21, 1999

 

RESULTS (WITH SPLITS) FROM BOTH HEATS COMBINED

 

                                        DIV/                         RUN    RUN   BIKE  BIKE RUN+BIKE R+B   SWIM   SWIM   TOTAL

PLACE  NO. NAME                AGE SEX  TOT   TEAM CITY          ST PLACE  TIME  PLACE  TIME  PLACE  TIME  PLACE   TIME    TIME

=====  === =================== === === =====   === ============= ==  ===   =====  ===   =====  ===  ======  ===   ===== =======

    1    4 TRW                          1/6    C04 Madison       AL    2   17:13    1   16:04    1   33:17   18    6:59   40:16

    2  178 INTERGRAPH                   2/6    C06 Huntsville    AL    3   17:17    2   16:33    2   33:50   13    6:48   40:38

    3    1 Jonathan Hiscock     18  M   1/14       Winchester    TN    9   18:06    5   17:21    5   35:26    1    5:24   40:50

    4    2 DYNETICS                     3/6    C03 Huntsville    AL    4   17:17   10   17:41    3   34:58    7    6:17   41:15

    5   12 PRE                          1/9    M08 Birmingham    AL    5   17:45   30   18:56    6   36:40    2    5:32   42:12

    6    6 SCUD                         2/9    M06 Huntsville    AL   12   18:33    3   16:44    4   35:16   50    7:50   43:05

    7   36 David H Drenning     39  M   1/39       Huntsville    AL   23   19:47    9   17:37   14   37:24   12    6:25   43:48

    8   19 Steve Schmidt        46  M   1/16       Murfreesboro  TN   19   19:35   12   17:49   15   37:24   11    6:25   43:48

    9  176 Gregg Killough       36  M   2/39       Scottsboro    AL   16   19:11   16   18:14   16   37:25   14    6:49   44:13

   10   29 Randy Whorton        38  M   3/39       Huntsville    AL   14   19:10   11   17:47   10   36:57   38    7:37   44:33

   11   14 Steve Rice           50  M   1/12       Huntsville    AL   10   18:10   36   19:13   13   37:22   32    7:28   44:50

   12   44 Barbara L Saunders   40  F   1/9        Harvest       AL   22   19:45   13   18:04   19   37:48   23    7:15   45:03

   13   28 Richard Rodenhausen  45  M   2/16       Huntsville    AL   18   19:20    6   17:23    8   36:42   66    8:24   45:05

   14    3 Marty Clarke         37  M   4/39       Huntsville    AL    1   16:57   52   19:45    7   36:41   68    8:26   45:06

   15   46 Darin E Kruse        34  M   1/32       Huntsville    AL   25   19:48   23   18:37   24   38:25   20    7:10   45:34

   16   15 Conrad Meyer         34  M   2/32       Huntsville    AL   13   18:39   20   18:32   11   37:10   72    8:32   45:42

   17    5 Robert W. Youngren   25  M   1/18       Birmingham    AL    8   18:03   43   19:26   18   37:29   64    8:22   45:51

   18   90 GEN                          3/9    M03 Madison       AL   74   22:22    4   17:20   30   39:42    8    6:20   46:01

   19   22 Chad Davis           33  M   3/32       Pisgah        AL    7   17:55   46   19:34   17   37:28   77    8:37   46:05

   20   67 Michael Ekbundit     26  M   2/18       Huntsville    AL   33   20:27    7   17:32   20   37:58   59    8:11   46:09

   21   27 RYUN                         4/9    M01 Birmingham    AL   17   19:17    8   17:37    9   36:53  115    9:21   46:14

   22   33 Robert W. Hake       41  M   1/38       Huntsville    AL   21   19:41   26   18:42   23   38:22   54    8:01   46:22

   23   13 Clay Buie            39  M   5/39       Huntsville    AL   28   19:55   19   18:26   22   38:21   57    8:08   46:28

   24  235 Nicholas Cutchens    19  M   1/10       Southside     AL    6   17:46   44   19:29   12   37:15  137    9:42   46:57

   25  373 Duane Sims           36  M   6/39       Scottsboro    AL   36   20:37   29   18:53   27   39:29   46    7:44   47:12

   26   16 Stephen H Hall       27  M   3/18       Hampton Cove  AL   24   19:47   54   19:53   28   39:40   37    7:36   47:16

   27   92 Matt R Wilkins       15  M   2/14       Huntsville    AL   29   20:04   33   19:07   26   39:11   60    8:11   47:21

   28   10 Patrick Fagerman     32  M   4/32       Huntsville    AL   11   18:22   55   19:56   21   38:18  104    9:05   47:23

   29   24 Joe Vaughn           42  M   2/38       Huntsville    AL   80   22:34   14   18:04   35   40:38   15    6:50   47:27

   30  134 Michael C Hiscock    13  M   1/19       Winchester    TN   87   22:49   21   18:34   46   41:22    6    6:12   47:33

   31   47 Bob Armstrong        44  M   3/38       Huntsville    AL   47   21:22   22   18:35   31   39:57   44    7:43   47:39

   32   30 Chris G Davis        33  M   5/32       Fayetteville  TN   69   22:12   25   18:40   40   40:51   56    8:02   48:53

   33  104 S.Walker Cagle       24  M   2/10       Huntsville    AL   39   20:59   15   18:10   25   39:09  161   10:06   49:14

   34  100 Frank C Marinucci    36  M   7/39       Madison       AL   48   21:23   31   19:02   33   40:25   93    8:54   49:18

   35   54 Duane T. Leach       38  M   8/39       Columbia      TN   31   20:26   69   20:24   39   40:50   86    8:49   49:38

   36  113 SLIGHT SPEED                 5/9    M09 Meridianville AL   79   22:34   63   20:09   69   42:42   17    6:57   49:39

   37   42 Jim Upton            55  M   1/10       Albertville   AL   34   20:30   57   19:57   34   40:27  110    9:13   49:40

   38   68 Paul B Howard        16  M   3/14       Huntsville    AL   52   21:32   41   19:24   43   40:56   84    8:46   49:41

   39   80 Rick R Greif         46  M   3/16       Madison       AL   65   22:02   24   18:39   36   40:41  103    9:02   49:43

   40   20 Jeremy A Belcher     19  M   3/10       Birmingham    AL   46   21:16   32   19:03   32   40:18  119    9:26   49:43

   41   85 Cristina L Currence  31  F   1/18       Huntsville    AL   56   21:35   39   19:19   42   40:53   90    8:51   49:44

   42   35 Daniel J Pline       43  M   4/38       Huntsville    AL   75   22:24   49   19:39   57   42:03   47    7:46   49:48

   43   39 Andrew C. Lewis      32  M   6/32       Huntsville    AL   54   21:34   84   20:49   62   42:22   30    7:28   49:50

Page 2

                                        DIV/                         RUN    RUN   BIKE  BIKE RUN+BIKE R+B   SWIM   SWIM   TOTAL

PLACE  NO. NAME                AGE SEX  TOT   TEAM CITY          ST PLACE  TIME  PLACE  TIME  PLACE  TIME  PLACE   TIME    TIME

=====  === =================== === === =====   === ============= ==  ===   =====  ===   =====  ===  ======  ===   ===== =======

   44  119 Jacob D McCleary     25  M   4/18       Huntsville    AL   72   22:17   27   18:43   44   41:00   91    8:52   49:52

   45  110 Lyndell S. Weeks     46  F   1/10       Nashville     TN   85   22:44   47   19:38   61   42:21   34    7:32   49:53

   46    9 Jeffery Fagerman     37  M   9/39       Decatur       AL   20   19:36   62   20:05   29   39:41  171   10:16   49:56

   47  372 Brooks R Garrison    14  M   2/19       Huntsville    AL   88   22:51  105   21:26   89   44:16    4    5:53   50:09

   48   84 Stephan J Currence   32  M   7/32       Huntsville    AL   94   23:12   17   18:16   47   41:27   94    8:55   50:21

   49  144 Steve Solomon        38  M  10/39       Huntsville    AL   49   21:24   59   19:58   45   41:22  106    9:07   50:29

   50   58 Anthony L Phillips   44  M   5/38       Southside     AL   50   21:29   38   19:18   38   40:47  140    9:45   50:31

   51   32 John L Whitlock      51  M   2/12       Hampton Cove  AL   26   19:54  119   21:59   54   41:53   79    8:39   50:32

   52   99 John M. Sappenfield  32  M   8/32       Huntsville    AL  105   23:38   42   19:26   73   43:03   36    7:35   50:38

   53   66 Brian Nalley         37  M  11/39       Huntsville    AL   71   22:16   65   20:14   67   42:29   58    8:10   50:39

   54  320 Jason Sabio          13  M   3/19       Huntsville    AL   90   23:02  103   21:21   90   44:23   10    6:24   50:46

   55   48 Terry Lawson         46  M   4/16       Florence      AL   45   21:15   48   19:38   41   40:52  180   10:22   51:14

   56   11 Malcolm E. Gillis    66  M   1/4        Toney         AL   32   20:27   92   21:08   50   41:34  141    9:46   51:19

   57   79 John Maples          33  M   9/32       Scottsboro    AL   59   21:43   81   20:43   64   42:25   95    8:55   51:19

   58   55 Ted Hegenbarth       57  M   2/10       Gadsden       AL   81   22:35   37   19:15   53   41:50  124    9:31   51:20

   59  122 TRES HOMBRES DE USAAMCSO     4/6    C05 Florence      AL   96   23:14   18   18:16   48   41:30  164   10:09   51:39

   60  188 Chris S Lewis        15  M   4/14       Huntsville    AL   51   21:31  138   22:35   88   44:06   35    7:34   51:40

   61   53 Mike Gerrity         43  M   6/38       Madison       AL   76   22:31   75   20:34   75   43:05   75    8:36   51:40

   62   49 Dean M. Barten       38  M  12/39       Owens X Roads AL   97   23:15   64   20:13   81   43:27   62    8:19   51:46

   63   75 Mark Sweeney         36  M  13/39       Huntsville    AL   40   21:00   78   20:38   51   41:37  166   10:10   51:47

   64  203 Tom Holt             34  M  10/32       Athens        AL   41   21:04   73   20:30   49   41:33  169   10:14   51:47

   65   72 Tommy N. McGee       42  M   7/38       Scottsboro    AL   86   22:46   50   19:39   63   42:24  126    9:31   51:55

   66  211 Nicholas B Hiscock   10  M   1/6        Winchester    TN   78   22:33  134   22:29  102   45:01   16    6:55   51:55

   67  342 John H Wall          16  M   5/14       Huntsville    AL   83   22:37   40   19:24   56   42:00  157   10:02   52:02

   68   37 TWO GIRLS AND A GUY          1/6    X05 Huntsville    AL   57   21:37   87   20:51   65   42:28  130    9:35   52:03

   69  118 James W. Owen        35  M  14/39       Scottsboro    AL  116   23:54   34   19:08   72   43:02  107    9:08   52:09

   70  105 Bridgett C Belyea    14  F   1/6        Huntsville    AL   93   23:10  161   23:08  113   46:17    5    6:03   52:20

   71  364 Douglas J Smith      41  M   8/38       Madison       AL   42   21:06   94   21:11   59   42:17  162   10:09   52:26

   72   97 Clay R Sherrill      39  M  15/39       Mooresville   AL   92   23:09   76   20:34   82   43:43   92    8:53   52:35

   73   38 Joe Wallace          46  M   5/16       Decatur       AL   27   19:55   85   20:49   37   40:43  243   12:00   52:43

   74   77 Dirk A. Carson       36  M  16/39       Toney         AL   43   21:10  114   21:48   71   42:58  159   10:03   53:00

   75   50 Robert C. Engberg    28  M   5/18       Huntsville    AL   82   22:36  122   22:05   94   44:40   65    8:23   53:02

   76    7 Gary K. Grace        50  M   3/12       Huntsville    AL   30   20:20  151   22:50   76   43:09  156   10:02   53:11

   77   76 Chris B Keel         32  M  11/32       Woodville     AL  101   23:19   60   19:58   79   43:17  151    9:56   53:12

   78   21 SAMFORD & SON                6/9    M04 Lacey's Sprin AL   15   19:11  221   25:14   92   44:24   89    8:50   53:13

   79   93 George Ritter        40  M   9/38       Huntsville    AL  100   23:18   58   19:57   77   43:14  158   10:02   53:16

   80   26 Will F McGee         13  M   4/19       Scottsboro    AL   35   20:36  169   23:22   86   43:57  117    9:22   53:19

   81   70 Mark J Heninger      37  M  17/39       Columbia      TN   91   23:06   83   20:44   85   43:49  129    9:33   53:22

   82   34 Paul A. Bryant       44  M  10/38       Madison       AL   38   20:57  104   21:23   60   42:20  208   11:05   53:24

   83   64 Athena A Naugher     43  F   2/9        Hokes Bluff   AL   58   21:41   66   20:14   55   41:55  227   11:31   53:26

   84  103 Terry Ekbundit       23  M   4/10       Lawrenceburg  KY  103   23:20   71   20:26   83   43:46  136    9:42   53:27

   85  306 JOHNSON & ASSOCIATES         5/6    C01 Huntsville    AL   62   21:53  189   23:57  108   45:50   41    7:40   53:29

   86  111 Steve Burgess        37  M  18/39       Hazel Green   AL  102   23:20   56   19:57   78   43:16  176   10:19   53:35

   87   86 Mark A Sharp         44  M  11/38       Florence      AL   66   22:05   89   20:59   74   43:04  199   10:44   53:47

   88   71 Robby Parker         35  M  19/39       Madison       AL  108   23:43   80   20:40   91   44:23  121    9:28   53:51

   89  343 Ryan Wall            15  M   6/14       Huntsville    AL   61   21:49  110   21:39   80   43:27  182   10:24   53:51

   90  174 Amanda B Sharp       38  F   1/17       Florence      AL  142   24:52   61   20:00  100   44:51   99    9:02   53:53

   91  112 Wesley Ormond        11  M   5/19       Huntsville    AL  114   23:53  127   22:17  111   46:09   52    7:56   54:05

   92  145 Meghan K. Welden     20  F   1/6        Harvest       AL  126   24:18  115   21:48  109   46:06   53    8:00   54:06

   93  321 Judy Ann Mulkey      38  F   2/17       Huntsville    AL  147   24:58   51   19:40   93   44:37  125    9:31   54:07

Page 3

                                        DIV/                         RUN    RUN   BIKE  BIKE RUN+BIKE R+B   SWIM   SWIM   TOTAL

PLACE  NO. NAME                AGE SEX  TOT   TEAM CITY          ST PLACE  TIME  PLACE  TIME  PLACE  TIME  PLACE   TIME    TIME

=====  === =================== === === =====   === ============= ==  ===   =====  ===   =====  ===  ======  ===   ===== =======

   94    8 Glen Faiss           41  M  12/38       Huntsville    AL   73   22:20   53   19:48   58   42:08  247   12:07   54:14

   95  116 Jimmy E Downs        36  M  20/39       Huntsville    AL   89   22:54   93   21:09   87   44:03  172   10:17   54:19

   96   45 Ken Moultrie         42  M  13/38       Huntsville    AL   68   22:08  112   21:41   84   43:48  189   10:34   54:22

   97   52 Richard T Anderson   24  M   5/10       Payette       AL   70   22:15  145   22:43  101   44:57  128    9:33   54:30

   98   87 Robert K McCartney   22  M   6/10       Rainbow City  AL   63   21:57  154   22:55   99   44:51  135    9:42   54:32

   99   25 William T. Copeland  39  M  21/39       Attalla       AL  111   23:52   98   21:15  103   45:06  127    9:32   54:37

  100   17 David Evans          52  M   4/12       Guntersville  AL  122   24:12   77   20:36   96   44:48  150    9:54   54:41

  101  193 Rolf I Von Hellens   55  M   3/10       Madison       AL  235   28:29   35   19:12  139   47:40   21    7:10   54:50

  102   91 OVER THE HILL GANG           2/6    X03 Huntsville    AL  189   26:19   68   20:17  117   46:35   67    8:24   54:59

  103   60 Dan Beasley          20  M   7/10       Athens        AL   64   22:00  177   23:37  106   45:37  123    9:30   55:06

  104   96 Bob Hawkins          39  M  22/39       Huntsville    AL  125   24:17  125   22:14  115   46:30   82    8:44   55:13

  105  225 Joel M Auble         56  M   4/10       Carrollton    GA  183   26:06  106   21:31  138   47:36   45    7:43   55:19

  106  385 Megan Fairclough     15  F   1/8        Huntsville    AL   84   22:38  230   25:24  149   48:02   28    7:22   55:24

  107   40 Ian F Buchanan       34  M  12/32       Huntsville    AL  166   25:30  136   22:29  148   47:59   33    7:29   55:27

  108   63 Louis S Davis        53  M   5/12       Madison       AL  104   23:32  102   21:18   98   44:50  195   10:40   55:29

  109   69 Larry S McPherson    43  M  14/38       Southside     AL   77   22:33  128   22:17   97   44:49  198   10:43   55:32

  110  120 Johnathan Harp       17  M   7/14       Huntsville    AL  153   25:14  142   22:42  146   47:55   42    7:42   55:36

  111  254 Bethany J Taylor     27  F   1/11       Albertville   AL  201   26:33   86   20:51  130   47:24   61    8:19   55:42

  112  315 Kyle Evan Ogden      15  M   8/14       Huntsville    AL  160   25:18  162   23:09  152   48:27   25    7:17   55:44

  113  172 Bryan Robertson      28  M   6/18       Huntsville    AL  127   24:18   70   20:25   95   44:43  206   11:02   55:44

  114  128 Ben V. Stokes        27  M   7/18       Huntsville    AL  118   24:02   95   21:12  104   45:14  192   10:37   55:50

  115  317 Jeff H Brenner       40  M  15/38       Huntsville    AL   98   23:17  120   22:02  105   45:19  190   10:35   55:53

  116  376 Bonnie Robertson     41  F   3/9        Huntsville    AL  172   25:42  118   21:54  137   47:35   69    8:26   56:01

  117  319 Douglas W Everett    54  M   6/12       Huntsville    AL  115   23:54  117   21:53  107   45:47  183   10:25   56:11

  118   23 Ramiro Sr Herrera    54  M   7/12       Decatur       AL   37   20:49   90   20:59   52   41:47  315   14:45   56:32

  119  371 Michael J Horrocks   40  M  16/38       Madison       AL  113   23:52  155   22:55  119   46:47  144    9:48   56:34

  120   62 Randall D Phillips   45  M   6/16       Huntsville    AL   55   21:34  100   21:17   70   42:51  295   13:44   56:34

  121  255 Lori L Linzmeyer     39  F   3/17       Madison       AL  162   25:24  178   23:38  167   49:01   40    7:39   56:40

  122  175 Leslie A Henley      24  F   2/6        Manchester    TN  150   25:08  109   21:35  118   46:42  154   10:00   56:42

  123   94 Cydney Thomson       39  F   4/17       Huntsville    AL  171   25:32  111   21:40  128   47:12  132    9:41   56:52

  124  141 Sara E. Phelps       15  F   2/8        Huntsville    AL  121   24:07  254   27:03  204   51:09    3    5:46   56:54

  125  233 Monte G. McAndrew    15  M   9/14       Athens        AL  196   26:26  176   23:37  183   50:03   19    7:02   57:04

  126  256 Nettie V. Halcomb    13  F   2/6        Kelso         TN  152   25:11  201   24:28  176   49:39   31    7:28   57:06

  127   95 Steve Tesh           55  M   5/10       Huntsville    AL  146   24:56  156   22:57  144   47:53  112    9:15   57:07

  128   51 Dana D. Dunavant     33  M  13/32       Madison       AL   44   21:13   99   21:16   66   42:28  313   14:41   57:08

  129  159 David J Dehaye       31  M  14/32       Madison       AL  144   24:55   96   21:13  110   46:08  217   11:13   57:21

  130  169 Tom L Patterson      57  M   6/10       Huntsville    AL  143   24:54  140   22:38  133   47:32  147    9:51   57:22

  131  313 Todd Ziegler         30  M  15/32       Huntsville    AL  156   25:17  175   23:37  162   48:53   71    8:32   57:24

  132  202 Kyle Dubose          25  M   8/18       Clarksville   TN  110   23:51  165   23:18  127   47:08  173   10:18   57:26

  133  217 Ramiro Herrera       25  M   9/18       Decatur       AL   67   22:06   72   20:26   68   42:32  320   15:08   57:39

  134  148 Roger Chassay        60  M   1/6        Huntsville    AL  178   25:56   74   20:32  114   46:27  222   11:19   57:46

  135  167 Raymond W Fraley     57  M   7/10       Fayetteville  TN  170   25:32  108   21:34  126   47:06  200   10:44   57:49

  136   78 Otto Fontane         60  M   2/6        Huntsville    AL  228   27:57   45   19:33  132   47:30  177   10:21   57:51

  137   43 Brian L Johnson      32  M  16/32       Centre        AL   53   21:33  225   25:17  121   46:50  209   11:06   57:55

  138   88 Ava M Rodenhausen    17  F   3/8        Huntsville    AL  141   24:50  168   23:21  150   48:10  142    9:46   57:55

  139  185 RECOVERY                     3/6    X02 Huntsville    AL  169   25:31  170   23:28  164   48:58  101    9:02   58:00

  140  164 Richard Edmondson    34  M  17/32       Huntsville    AL  234   28:24  101   21:18  178   49:42   70    8:31   58:13

  141  240 Norman Sabio         40  M  17/38       Huntsville    AL  212   27:12   82   20:43  147   47:55  184   10:25   58:19

  142   89 Gary B. Kulaw        42  M  18/38       Decatur       AL  174   25:46  139   22:36  151   48:21  155   10:01   58:22

  143  189 Foster Perry         48  M   7/16       Huntsville    AL  226   27:48  158   23:03  197   50:51   39    7:37   58:28

Page 4

                                        DIV/                         RUN    RUN   BIKE  BIKE RUN+BIKE R+B   SWIM   SWIM   TOTAL

PLACE  NO. NAME                AGE SEX  TOT   TEAM CITY          ST PLACE  TIME  PLACE  TIME  PLACE  TIME  PLACE   TIME    TIME

=====  === =================== === === =====   === ============= ==  ===   =====  ===   =====  ===  ======  ===   ===== =======

  144   59 LONGSHOTS                    7/9    M05 Huntsville    AL  255   29:59   97   21:14  205   51:13   26    7:19   58:31

  145  152 Joshua B Lemire      24  M   8/10       Huntsville    AL  184   26:06  148   22:47  161   48:53  138    9:43   58:36

  146  121 Becky Cantrell       39  F   5/17       Gadsden       AL  175   25:47  163   23:13  165   48:59  145    9:48   58:47

  147  143 Steve K. King        40  M  19/38       Arab          AL  191   26:20  131   22:19  155   48:39  163   10:09   58:48

  148  221 Roy L Taylor         33  M  18/32       Huntsville    AL  135   24:42  213   24:56  174   49:37  109    9:11   58:48

  149  377 Mason Robertson      48  M   8/16       Huntsville    AL  133   24:36  147   22:44  129   47:19  226   11:30   58:48

  150  131 CC-RIDER                     4/6    X01 Hokes Bluff   AL  164   25:26  130   22:18  141   47:43  213   11:11   58:53

  151  234 Kevin R O'Connell    38  M  23/39       Toney         AL  215   27:16  129   22:17  172   49:33  122    9:28   59:01

  152  243 Ron Brooks           43  M  20/38       Decatur       AL  161   25:21  121   22:04  131   47:25  231   11:38   59:02

  153  108 Greg L Wade          44  M  21/38       Franklin      TN  106   23:39  137   22:33  112   46:11  271   12:52   59:03

  154  160 Jim E Good           36  M  24/39       Madison       AL  179   26:00   88   20:58  125   46:58  251   12:11   59:08

  155  125 David M Eason        42  M  22/38       Huntsville    AL  134   24:39  159   23:04  140   47:42  225   11:29   59:10

  156  114 Brian D. Jarrett     27  M  10/18       Athens        AL  140   24:47  203   24:34  170   49:21  149    9:52   59:12

  157  351 Robert C. Shown      15  M  10/14       Madison       AL  155   25:16  246   26:43  210   51:58   24    7:16   59:13

  158   56 Marty McCleary       48  M   9/16       Huntsville    AL  205   26:44  123   22:08  159   48:51  181   10:24   59:15

  159  171 Linda Sturges        44  F   4/9        Huntsville    AL   99   23:17  235   25:50  168   49:07  165   10:10   59:16

  160  147 Wayne A Patterson    43  M  23/38       Scottsboro    AL  177   25:54   91   21:03  124   46:57  258   12:33   59:30

  161   18 Matthew B Osborne    27  M  11/18       Florence      AL  138   24:43  190   24:00  156   48:42  203   10:53   59:35

  162  209 Frank W Riopka       46  M  10/16       Huntsville    AL  131   24:31  164   23:16  143   47:47  237   11:50   59:36

  163  232 Kyle E. Traylor      40  M  24/38       Gurley        AL  112   23:52  185   23:42  134   47:33  250   12:09   59:42

  164  206 Joe Beams            60  M   3/6        Decatur       AL  117   24:01  152   22:50  122   46:50  272   12:54   59:44

  165   31 Shane Butler         33  M  19/32       Huntsville    AL  107   23:42  160   23:07  120   46:49  273   12:56   59:44

  166  281 Stan Oliver          29  M  12/18       Huntsville    AL  200   26:33  135   22:29  166   49:01  201   10:45   59:45

  167  146 Randy Gunter         40  M  25/38       Gadsden       AL  149   25:02  107   21:34  116   46:35  282   13:14   59:48

  168  349 Shotsie Platt        45  F   2/10       Owens X Roads AL  145   24:55  195   24:16  169   49:11  202   10:46   59:56

  169  156 Joan W Iacobelli     45  F   3/10       Cullman       AL  151   25:10  184   23:42  160   48:52  212   11:07   59:59

  170  224 Rex B Reynolds       40  M  26/38       Gurley        AL  136   24:42  218   25:02  179   49:44  175   10:19 1:00:03

  171  168 SPINNERS                     1/3    F01 Madison       AL  240   28:35  124   22:08  194   50:43  116    9:22 1:00:04

  172  102 Sarah B Grace        47  F   4/10       Huntsville    AL  120   24:07  231   25:34  177   49:40  186   10:28 1:00:08

  173  142 Rachel A Kruse       34  F   2/18       Huntsville    AL  220   27:28  224   25:17  221   52:44   29    7:25 1:00:08

  174  126 Steve J Buckley      39  M  25/39       Boaz          AL  119   24:06  172   23:30  136   47:35  264   12:39 1:00:13

  175  107 ORMOND FAMILY                5/6    X04 Huntsville    AL  252   29:39  113   21:42  207   51:21   96    8:56 1:00:16

  176  109 TAYLOR’S TRIO                8/9    M07 Huntsville    AL  257   30:03   28   18:45  158   48:48  230   11:37 1:00:24

  177  192 Sarah Ann Grace      15  F   4/8        Huntsville    AL  221   27:30  219   25:09  220   52:38   51    7:53 1:00:31

  178   74 Michael Hammond      14  M   6/19       Huntsville    AL  168   25:31  242   26:32  211   52:02   73    8:32 1:00:33

  179  262 Richard Toliver      52  M   8/12       Huntsville    AL  262   30:17   79   20:39  200   50:56  133    9:41 1:00:36

  180  127 Annette G Evers      30  F   3/18       Huntsville    AL  230   28:03  133   22:26  190   50:28  167   10:10 1:00:38

  181  318 Chad Perry           15  M  11/14       Huntsville    AL  199   26:32  226   25:18  209   51:49   87    8:49 1:00:38

  182  139 John S Liddie        39  M  26/39       Huntsville    AL  154   25:14  181   23:40  163   48:54  236   11:47 1:00:41

  183  219 Geoffrey Beech       32  M  20/32       Madison       AL  208   26:56  157   22:59  180   49:55  204   10:54 1:00:48

  184  356 TARA MANUFACTURING           6/6    C02 Owens X Roads AL  158   25:17  283   29:15  242   54:32    9    6:22 1:00:54

  185  218 Diane K Horrocks     34  F   4/18       Madison       AL  193   26:22  214   24:57  206   51:19  131    9:38 1:00:56

  186  252 David Rice           12  M   7/19       Huntsville    AL  206   26:47  192   24:02  196   50:48  168   10:14 1:01:01

  187  359 Blake R Thaxton      11  M   8/19       Madison       AL  182   26:05  261   27:18  225   53:22   43    7:43 1:01:04

  188  124 Vernon A Love        42  M  27/38       New Market    AL   60   21:46  220   25:10  123   46:55  306   14:10 1:01:04

  189  365 Donald W. James      32  M  21/32       Huntsville    AL  148   25:01  171   23:29  153   48:29  261   12:38 1:01:06

  190  230 Rachel E Brooks      16  F   5/8        Huntsville    AL  176   25:53  212   24:52  195   50:44  187   10:28 1:01:12

  191  155 Christy L Anderson   30  F   5/18       Madison       AL  186   26:14  200   24:26  193   50:40  196   10:40 1:01:19

  192  191 Cindy L Phillips     41  F   5/9        Southside     AL  198   26:31  180   23:40  184   50:11  218   11:14 1:01:24

  193  237 Gabrielle A Ehinger  27  F   2/11       Huntsville    AL  243   28:39  194   24:12  224   52:51   76    8:37 1:01:28

Page 5

                                        DIV/                         RUN    RUN   BIKE  BIKE RUN+BIKE R+B   SWIM   SWIM   TOTAL

PLACE  NO. NAME                AGE SEX  TOT   TEAM CITY          ST PLACE  TIME  PLACE  TIME  PLACE  TIME  PLACE   TIME    TIME

=====  === =================== === === =====   === ============= ==  ===   =====  ===   =====  ===  ======  ===   ===== =======

  194  132 Steve J Kasprzak     31  M  22/32       Huntsville    AL  157   25:17  256   27:13  218   52:30  100    9:02 1:01:32

  195  346 Michael L Wall       14  M   9/19       Huntsville    AL  139   24:46  149   22:49  135   47:35  302   14:01 1:01:35

  196   57 Amy D Phillips       17  F   6/8        Huntsville    AL  109   23:47  207   24:44  154   48:30  281   13:08 1:01:38

  197  150 Anne Park            60  F   1/2        Huntsville    AL  207   26:51  146   22:44  173   49:34  257   12:29 1:02:03

  198  352 BAD TO THE BONE FROM BOAZ    1/2    Y02 Albertville   AL  137   24:42  286   29:20  237   54:01   55    8:02 1:02:03

  199  212 Petra Ellen Kositzke 17  F   7/8        Huntsville    AL  203   26:39  251   26:55  226   53:33   74    8:36 1:02:09

  200  166 Debra Gunter         38  F   6/17       Gadsden       AL  197   26:30  187   23:56  188   50:26  240   11:52 1:02:18

  201  271 Jerry W Nutt         41  M  28/38       Huntsville    AL  229   27:58  126   22:16  185   50:14  248   12:08 1:02:21

  202   41 Jonathan Layman      18  M  12/14       Moulton       AL  124   24:16  222   25:15  171   49:31  274   12:56 1:02:27

  203   61 Lawrence Hillis      49  M  11/16       Huntsville    AL   95   23:13  206   24:42  145   47:54  312   14:38 1:02:31

  204  380 Michael Kennick      35  M  27/39       San Antonio   TX  260   30:11  173   23:33  233   53:43   88    8:49 1:02:32

  205  223 Matthew E. Stephens  29  M  13/18       Ft Payne      AL  251   29:39  153   22:52  217   52:30  160   10:06 1:02:35

  206  101 Lynn R. Purser       45  M  12/16       Huntsville    AL  163   25:25  204   24:34  181   49:58  265   12:40 1:02:37

  207  161 Dale K Smith         56  M   8/10       Tullahoma     TN  245   29:03  166   23:18  216   52:21  174   10:19 1:02:40

  208  335 William R II Stroud  40  M  29/38       Huntsville    AL  210   26:57  245   26:43  230   53:40  105    9:06 1:02:45

  209  190 Ray P Mulcahy        52  M   9/12       Huntsville    AL  237   28:33  183   23:42  213   52:14  197   10:41 1:02:55

  210  117 Carol Lynne Blakney  39  F   7/17       Bynum         AL  128   24:25  167   23:20  142   47:44  324   15:23 1:03:06

  211  140 Michael E Bangham    43  M  30/38       Huntsville    AL  165   25:28  260   27:17  222   52:45  179   10:22 1:03:07

  212  106 Regina Martin        48  F   5/10       Guntersville  AL  224   27:45  144   22:42  189   50:27  267   12:42 1:03:08

  213   73 Jeff I Belcher       16  M  13/14       Birmingham    AL  167   25:30  229   25:23  199   50:53  255   12:25 1:03:18

  214  282 Troy D Sanders       33  M  23/32       Huntsville    AL  279   31:13  132   22:23  227   53:35  139    9:45 1:03:20

  215  248 Stacy W Nesmith      33  F   6/18       Huntsville    AL  217   27:25  248   26:47  238   54:12  118    9:24 1:03:35

  216  130 John F. Mullen       38  M  28/39       Harvest       AL  188   26:18  191   24:00  187   50:18  286   13:25 1:03:42

  217  229 Amy L Smith          25  F   3/11       Madison       AL  216   27:23  182   23:42  202   51:05  268   12:42 1:03:46

