2004 HiWAAY Huntsville Sprint Triathlon

SPLITS FOR ALL RUNNERS AND TEAMS

PLACE NO.  FIRST      LAST     AG S DIV/TOT  TEA CITY           ST RANK RUN     RANK BIKE    RANK BIKE    RANK SWIM    RANK SWIM

===== ==== =================== == = ======== === ============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== =======

    1  502 Chris Roberts       43 M   1/38       Huntville      AL    1   17:17    2   16:43    1   34:00    3    5:52    1   39:51

    2  528 Phillip Hake        23 M   1/17       Birmingham     AL    9   18:57    1   16:29    3   35:25   13    6:45    2   42:10

    3  508 Chad Davis          38 M   1/43       Huntsville     AL    2   17:44   10   17:41    2   35:24   22    7:09    3   42:33

    4  509 Fleet Feet          39 T   1/13   X10 Huntsville     AL    5   18:16    4   17:19    4   35:34   18    7:03    4   42:37

    5  871 Veloraptors         17 T   2/13   X15 Huntsville     AL    4   18:05   39   19:36   11   37:40    1    5:28    5   43:08

    6  527 Beat 43:27          38 T   1/3    M02 Madison        AL   24   20:28    5   17:21   12   37:49    5    6:02    6   43:50

    7  526 Kendrick Gibson     20 M   2/17       Guntersville   AL    6   18:56    3   17:06    5   36:01   43    7:52    7   43:52

    8  515 Gregg Killough      41 M   2/38       Scottsboro     AL   19   19:53    7   17:27    9   37:20   14    6:45    8   44:05

    9  511 Scott Duncan        19 M   3/17       Mississippi St MS    7   18:56    8   17:31    6   36:27   50    8:06    9   44:32

   10  879 Hambone & Hooker    22 T   2/3    M04 Madison        AL    3   17:49   25   18:47    7   36:36  117    9:10   10   45:45

   11  523 James Falcon        33 M   1/31       Huntsville     AL   17   19:40    9   17:37    8   37:16   88    8:44   11   45:59

   12  507 Conrad Meyer        39 M   2/43       Huntsville     AL   15   19:33   18   18:27   14   38:00   73    8:28   12   46:27

   13  538 David Drenning      44 M   3/38       Owens Cross Ro AL   74   22:31    6   17:27   23   39:57   12    6:41   13   46:38

   14  934 Michael Selby       30 T          X12 Madison        AL   20   19:55   41   19:38   15   39:33   23    7:09   14   46:41

   15  597 Robert Shown        20 M   4/17       Madison        AL   21   20:11   63   20:33   30   40:43    8    6:26   15   47:08

   16  569 Danny Yates         13 T          Y01 Huntsville     AL   36   21:14   56   20:23   42   41:37    2    5:33   16   47:09

   17  589 Andrew C. Lewis     37 M   3/43       Huntsville     AL   49   21:43   19   18:29   25   40:12   21    7:08   17   47:20

   18  506 James Blackwood     31 M   2/31       Huntsville     AL    8   18:56   22   18:40   10   37:36  159    9:51   18   47:26

   19  542 William Kovalcik    46 M   1/29       Huntsville     AL   41   21:26   29   18:57   27   40:23   28    7:29   19   47:51

   20  524 Gregory Reynolds    22 M   5/17       Huntsville     AL   63   22:20   36   19:23   43   41:42    7    6:15   20   47:57

   21  503 John Brinkley       28 M   1/15       Huntsville     AL   37   21:16   15   18:23   17   39:38   67    8:21   21   47:59

   22  550 Dan Lawrence        31 M   3/31       Huntsville     AL   18   19:45   48   20:12   22   39:56   52    8:09   22   48:05

   23  516 Ethan Turner        32 M   4/31       Harriman       TN   28   20:47   28   18:56   18   39:42   70    8:25   23   48:07

   24  562 David Ridgeway      41 M   4/38       Huntsville     AL   46   21:38   12   17:56   16   39:33   79    8:37   24   48:10

   25  536 Clay Buie           44 M   5/38       Huntsville     AL   38   21:21   20   18:32   20   39:53   65    8:20   25   48:12

   26  610 Hunter Leo          17 M   1/11       Huntsville     AL   51   22:02   37   19:29   37   41:30   15    6:46   26   48:16

   27  519 Chris Davis         38 M   4/43       Fayetteville   TN   58   22:15   14   18:21   28   40:35   32    7:42   27   48:17

   28  525 Joe Vaughn          47 M   2/29       Huntsville     AL   83   23:08   17   18:25   39   41:32   16    6:49   28   48:21

   29  533 Emmette Barran      31 M   5/31       Decatur        AL   31   21:00   23   18:44   19   39:43   94    8:50   29   48:33

   30  512 Randy McFarland     43 M   6/38       Huntsville     AL   16   19:34   16   18:23   13   37:57  214   10:43   30   48:39

   31  548 Robert Hake         46 M   3/29       Huntsville     AL   70   22:28   13   18:10   29   40:37   51    8:06   31   48:43

   32  530 Bob Armstrong       49 M   4/29       Huntsville     AL   60   22:16   27   18:54   33   41:10   39    7:48   32   48:58

   33  537 Therese Bynum       44 F   1/22       Birmingham     AL   80   23:01   33   19:15   55   42:15   24    7:13   33   49:27

   34  558 Tom Holt            39 M   5/43       Athens         AL   67   22:21   30   18:58   34   41:19   61    8:15   34   49:34

   35  613 Daniel Pline        48 M   5/29       Huntsville     AL   66   22:21   43   19:44   50   42:04   29    7:35   35   49:39

   36  585 Ro Richard          38 T          L13 Scottsboro     AL   86   23:10   24   18:45   45   41:55   36    7:45   36   49:40

   37  799 Robert Anderton     35 M   6/43       Trinity        AL   13   19:28   61   20:30   24   39:58  153    9:46   37   49:43

   38  554 Andy Brown          42 M   7/38       Madison        AL   34   21:05   35   19:17   26   40:22  152    9:45   38   50:06

   39  617 Quitman Turner      30 M   6/31       Huntsville     AL   77   22:48   40   19:37   56   42:24   38    7:46   39   50:10

   40  621 Tracy J Wagner      43 M   8/38       Huntsville     AL   54   22:03   46   20:09   53   42:12   48    7:59   40   50:11

   41  535 Steven L Buckley    47 M   6/29       Huntsville     AL   39   21:23   21   18:33   21   39:56  184   10:17   41   50:13

   42  510 Patrick Fagerman    37 T          X11 Decatur        AL   14   19:28  134   22:17   44   41:45   75    8:34   42   50:18

   43  649 Walter Strankman    35 M   7/43       Huntsville     AL   56   22:07   34   19:15   35   41:22  113    9:02   43   50:23

   44  619 Mark Damian         36 M   8/43       Owens Cross Ro AL  123   24:29   38   19:32   75   44:01   10    6:38   44   50:38

   45  611 James McDowell      22 M   6/17       Lebanon        TN   47   21:38   52   20:18   46   41:55   90    8:45   45   50:40

   46  592 Wayne Patterson     48 M   7/29       Scottsboro     AL  117   24:12   11   17:52   49   42:03  100    8:54   46   50:57

   47  564 Daniel Schumacher   36 M   9/43       Huntsville     AL   82   23:07   31   19:00   51   42:07  107    9:00   47   51:06

   48  571 Warren Everett      59 M   1/7        Huntsville     AL   61   22:18   32   19:12   36   41:30  144    9:39   48   51:09

   49  514 Matthew Watson      18 T          X09 Athens         AL   26   20:32  226   24:22   87   44:54    9    6:27   49   51:20

   50  567 Brant Spelce        47 M   8/29       Huntsville     AL   29   20:52   88   21:09   48   42:01  137    9:29   50   51:29

   51  513 Will Ogles          19 T          X05 Athens         AL   23   20:27   83   21:04   38   41:31  172   10:06   51   51:36

   52  572 Gary Grace          55 M   2/7        Huntsville     AL   30   20:54   70   20:42   41   41:35  171   10:05   52   51:40

   53  659 Aaron Penton        26 M   2/15       Huntsville     AL   42   21:28   45   20:07   40   41:34  173   10:10   53   51:44

   54  882 Thomas Howard       20 M   7/17       Brandon        MS   57   22:07   65   20:34   58   42:41  114    9:05   54   51:46

   55  543 David Locker        41 M   9/38       Huntsville     AL   35   21:13  121   22:01   62   43:14   76    8:35   55   51:48

   56  577 Travis Foust        12 T          Y09 Madison        AL  108   23:52  136   22:19  107   46:11    4    5:53   56   52:04

   57  864 Mark Freeman        27 M   3/15       Hampton Cove   AL   91   23:18   50   20:17   66   43:34   78    8:36   57   52:10

   58  552 Robert Engberg      33 M   7/31       Huntsville     AL   52   22:03  114   21:55   74   43:58   59    8:14   58   52:11

   59  626 Frank Zimmerman     40 M  10/38       Huntsville     AL   79   22:54   94   21:21   80   44:15   56    8:10   59   52:24

   60  504 Alan Duggan         21 M   8/17       Charlotte      NC   10   19:17  236   24:37   71   43:53   83    8:38   60   52:30

   61  609 Stuart Leach        34 M   8/31       Christiana     TN   22   20:21  104   21:37   47   41:57  204   10:34   61   52:30

   62  672 Jacob Shults        12 M   1/13       Owens Cross Ro AL  137   25:11   92   21:19  118   46:29    6    6:05   62   52:34

   63  650 Kyle Traylor        45 M   9/29       Gurley         AL   68   22:25   62   20:31   60   42:56  157    9:50   63   52:45

   64  883 John Howards Jr     30 M   9/31       Huntsville     AL   75   22:34  122   22:01   84   44:35   57    8:11   64   52:46

   65  517 Terry Young         36 M  10/43       Huntsville     AL   11   19:19  103   21:36   32   40:55  284   11:55   65   52:49

   66  614 Bart Smith          39 M  11/43       Huntsville     AL   97   23:27   49   20:13   67   43:39  125    9:16   66   52:55

   67  620 Clarissa Sharp      38 F   1/23       Owens Cross Ro AL   98   23:28   58   20:25   72   43:53  118    9:10   67   53:03

   68  539 Paul Drenning       12 M   2/13       Owens Cross Ro AL   72   22:29  110   21:44   78   44:13  105    8:58   68   53:10

   69  587 Tom Stroud          47 M  10/29       Huntsville     AL  104   23:43   66   20:34   81   44:16  103    8:58   69   53:13

   70  534 Jill Barran         28 F   1/15       Decatur        AL   43   21:28   81   21:04   57   42:31  218   10:45   70   53:16

   71  579 Jordan Paul         21 M   9/17       Athens         AL   40   21:25  126   22:06   65   43:30  158    9:50   71   53:19

   72  596 Nick Georgiou       17 M   2/11       Athens         AL  103   23:39  132   22:13  101   45:52   33    7:42   72   53:34

   73  573 Anthony Houssain    34 M  10/31       Madison        AL   59   22:15  100   21:29   69   43:44  164    9:53   73   53:37

   74  636 Peter Finnegan      14 M   3/13       Huntsville     AL   64   22:20  108   21:42   76   44:01  149    9:42   74   53:43

   75  856 Tim Elmore          44 M  11/38       Huntsville     AL  131   24:55   73   20:49   99   45:44   54    8:10   75   53:53

   76  622 Joseph Pirani       39 M  12/43       Huntsville     AL  100   23:32  124   22:02   94   45:34   66    8:20   76   53:53

   77  531 Mike Arrowood       45 M  11/29       Huntsville     AL   90   23:18   93   21:20   85   44:38  142    9:36   77   54:13

   78  627 Cathy Henry         49 T          F01 Guntersville   AL  166   25:48   51   20:17  106   46:04   60    8:14   78   54:18

   79  521 Chad Hobbs          25 T          X07 Athens         AL   81   23:03  149   22:35   96   45:37   89    8:45   79   54:21

   80  735 Brian S Edwards     31 M  11/31       Clanton        AL  170   25:56   87   21:09  128   47:04   25    7:19   80   54:22

   81  586 Taylor Stroud       17 M   3/11       Huntsville     AL   85   23:09  118   22:00   91   45:08  123    9:15   81   54:22

   82  669 Philip Schmidt      42 M  12/38       Madison        AL  120   24:20  138   22:21  122   46:41   34    7:43   82   54:24

   83  607 John Hull           29 M   4/15       Murfreesboro   TN  113   24:02   47   20:12   79   44:13  191   10:21   83   54:34

   84  532 Tab Barnett         50 T          S03 Huntsville     AL   62   22:19  119   22:00   82   44:18  185   10:18   84   54:36

   85  674 Bobby Jackson       62 M   1/4        Decatur        AL  142   25:16   57   20:23   97   45:39  104    8:58   85   54:37

   86  549 Stuart Evans        37 M  13/43       Brownsboro     AL   92   23:18   67   20:37   73   43:55  220   10:46   86   54:41

   87  522 Jerry Threet        38 T          X06 Athens         AL  147   25:22  112   21:52  131   47:13   27    7:29   87   54:42

   88  645 Wade Mize           36 M  14/43       Madison        AL  158   25:36   75   20:52  115   46:28   63    8:17   88   54:44

   89  557 Timothy Gann        34 M  12/31       Madison        AL   69   22:26   60   20:28   59   42:54  283   11:54   89   54:47

   90  797 Tim Eidem           39 M  15/43       Decatur        AL  127   24:42  102   21:34  111   46:15   77    8:36   90   54:51

   91  601 Dean M. Barten      43 M  13/38       Owens Cross Ro AL  107   23:49  140   22:26  110   46:15   81    8:37   91   54:51

   92  591 Steven Tanner       48 M  12/29       Danville       AL   48   21:39  123   22:02   68   43:41  246   11:18   92   54:59

   93  726 Robin Waldrup       37 F   2/23       Birmingham     AL  155   25:34  146   22:33  147   48:07   17    6:59   93   55:05

   94  584 Brian Mitchell      29 M   5/15       Madison        AL   44   21:32   95   21:24   61   42:56  301   12:11   94   55:07

   95  709 Lee Foster          34 M  13/31       Huntsville     AL  187   26:30   59   20:26  125   46:55   58    8:14   95   55:08

   96  888 Steve Jernigan      41 T          L08 Huntsville     AL  109   23:56  197   23:43  138   47:38   30    7:36   96   55:14

   97  651 Loren Traylor       38 T          X04 Huntsville     AL  228   27:49   26   18:49  121   46:37   85    8:40   97   55:16

   98  633 Nina Donath         41 T          S01 Huntsville     AL  132   24:57   79   21:02  102   45:58  130    9:21   98   55:18

   99  559 Bill Jordan         35 M  16/43       Florence       AL  111   23:57   85   21:06   88   45:02  189   10:20   99   55:21

  100  894 Terry Lawson        51 M   1/12       Florence       AL  101   23:32   89   21:10   86   44:42  212   10:43  100   55:25

  101  625 Jason Newman        30 M  14/31       Danville       AL  106   23:46   53   20:21   77   44:07  254   11:26  101   55:32

  102  546 Jeffrey Wilkins     48 M  13/29       Huntsville     AL   50   21:49   55   20:21   52   42:10  344   13:23  102   55:33

  103  581 Al Carl             42 M  14/38       Huntsville     AL   73   22:30   71   20:46   63   43:15  306   12:20  103   55:35

  104  647 Amanda Sharp        43 F   2/22       Florence       AL  169   25:55   74   20:49  123   46:44  101    8:56  104   55:40

  105  595 Doug Mitchell       40 M  15/38       Madison        AL   32   21:02  230   24:32   95   45:34  177   10:13  105   55:46

  106  670 Eric Schotz         32 M  15/31       Decatur        AL   76   22:37  154   22:41   92   45:18  219   10:46  106   56:03

  107  914 Matt Moody          29 M   6/15       Madison        AL   93   23:20  141   22:26  100   45:46  194   10:22  107   56:07

  108  924 Erin Richards       15 F   1/18       Huntsville     AL   99   23:29  170   23:00  117   46:29  150    9:42  108   56:10

  109  658 Robert Speer        45 M  14/29       Huntsville     AL  133   25:02   78   20:59  103   46:00  183   10:17  109   56:17

  110  857 Rachel Eubanks      24 T          F05 Madison        AL   89   23:13  265   25:26  158   48:38   35    7:43  110   56:21

  111  908 Brooke McDaniel     23 T          F04 Huntsville     AL   12   19:25   99   21:28   31   40:52  384   15:32  111   56:23

  112  560 William McDonald    38 M  17/43       Huntsville     AL  105   23:44  135   22:18  105   46:02  197   10:25  112   56:27

  113  646 Janice Newmyer      28 F   2/15       Enterprise     AL   71   22:29  150   22:35   90   45:04  256   11:26  113   56:29

  114  575 Mike Bailey         39 M  18/43       Huntsville     AL   45   21:34   69   20:39   54   42:12  365   14:26  114   56:38

  115  598 Mike Bangham        48 M  15/29       Huntsville     AL  122   24:22  127   22:07  116   46:28  186   10:18  115   56:45

  116  786 Missy Lackey        43 F   3/22       Ardmore        AL  190   26:34   84   21:05  139   47:39  116    9:08  116   56:47

  117  561 Ryan Patterson      35 M  19/43       Harvest        AL   55   22:04  180   23:19   93   45:23  262   11:34  117   56:56

  118  652 Dan Warnes          51 M   2/12       Guntersville   AL  128   24:49  111   21:47  120   46:35  196   10:23  118   56:57

  119  713 Jimmy Hudson        36 M  20/43       Huntsville     AL  167   25:49  125   22:03  140   47:51  119    9:11  119   57:02

  120  608 Douglas Keil        33 M  16/31       Lebanon        TN  102   23:38   96   21:25   89   45:03  291   12:03  120   57:05

  121  635 Patrick Fink        26 M   7/15       Huntsville     AL  124   24:30  133   22:16  124   46:46  193   10:21  121   57:07

  122  837 Danny Clark         29 M   8/15       Avon           IN  198   26:51   44   20:07  126   46:57  175   10:12  122   57:09

  123  630 Robert Broshears    48 M  16/29       Huntsville     AL  110   23:56  184   23:25  134   47:20  161    9:51  123   57:11

  124  551 Dana Dunavant       38 M  21/43       Madison        AL   65   22:21   82   21:04   64   43:24  352   13:49  124   57:13

  125  555 Roger Chassay       65 M   1/5        Huntsville     AL  164   25:46   68   20:38  114   46:23  227   10:53  125   57:15

  126  648 Mark A Sharp        49 M  17/29       Florence       AL  134   25:09   86   21:06  109   46:14  236   11:02  126   57:15

  127  694 Jeff Sexton         41 M  16/38       Huntsville     AL  161   25:38   64   20:34  108   46:12  238   11:05  127   57:17

  128  687 Joseph Harrison     43 M  17/38       Hampton Cove   AL  172   26:06  190   23:29  170   49:34   41    7:50  128   57:24

  129  691 Christie McCleary   31 F   1/18       Huntsville     AL  176   26:10  109   21:43  141   47:53  151    9:42  129   57:34

  130  642 Petra Ellen Kositzk 22 F   1/7        Madison        AL  159   25:37  204   23:51  168   49:28   64    8:17  130   57:44

  131  568 Royden Vickers      28 M   9/15       Huntsville     AL  215   27:16  106   21:40  162   48:55   97    8:53  131   57:48

  132  730 Rob Cochran         41 T          M01 Huntsville     AL  226   27:48  101   21:30  164   49:18   80    8:37  132   57:54

  133  615 Chris Sucic         33 M  17/31       Huntsville     AL  116   24:12  129   22:07  112   46:19  266   11:40  133   57:59

  134  722 Chris Wright        30 M  18/31       Scottsboro     AL  192   26:38   98   21:28  146   48:06  165    9:54  134   58:00

  135  547 Trevor Ogden        17 M   4/11       Huntsville     AL   53   22:03  283   26:02  145   48:05  168    9:56  135   58:00

  136  693 Jim Pearson         42 M  18/38       Gurley         AL  125   24:32  195   23:41  150   48:13  155    9:48  136   58:00

  137  624 Jose Matienzo       42 M  19/38       Owens Cross Ro AL  145   25:20  116   21:57  132   47:17  223   10:50  137   58:06

  138  612 Randall Phillips    50 M   3/12       Huntsville     AL  130   24:52   76   20:52   98   45:43  311   12:27  138   58:10

  139  644 Tom McDonough       38 M  22/43       Owens Cross Ro AL  115   24:10  216   24:07  152   48:16  170   10:01  139   58:17

  140  605 Christopher Hall    28 M  10/15       Madison        AL   96   23:23   80   21:02   83   44:25  355   13:54  140   58:19

  141  520 Heather Day         33 T          X08 Madison        AL   33   21:05  305   26:55  144   48:00  192   10:21  141   58:20

  142  829 Philip Camp         27 M  11/15       Harvest        AL  119   24:20  107   21:42  104   46:01  307   12:21  142   58:22

  143  664 Todd Dvdinsky       35 M  23/43       Madison        AL  138   25:12  117   21:59  130   47:10  244   11:13  143   58:23

  144  796 William Mahan       20 M  10/17       Lacey Springs  AL   88   23:11  183   23:23  119   46:34  282   11:53  144   58:27

  145  501 Camden Holmes       17 M   5/11       Valhermoso Spr AL   25   20:29  178   23:16   70   43:45  372   14:43  145   58:28

  146  677 Brett Smith         41 T          X03 Huntsville     AL  148   25:23  211   24:05  167   49:27  111    9:02  146   58:28

  147  661 Timothy Holtcamp    30 M  19/31       Madison        AL  181   26:22  151   22:38  163   49:00  140    9:33  147   58:32

  148  907 Heather Mathews     34 F   2/18       Cleveland      TN  136   25:09  176   23:11  153   48:20  178   10:13  148   58:33

  149  576 Gwen Kyser          15 F   2/18       Huntsville     AL   84   23:08  272   25:35  161   48:43  160    9:51  149   58:34

  150  654 Cheryl Hall         41 F   4/22       Huntsville     AL  186   26:30  130   22:11  160   48:40  166    9:55  150   58:35

  151  668 Hal Quinn           44 M  20/38       Huntsville     AL   87   23:11  240   24:46  142   47:56  215   10:44  151   58:39

  152  750 Kimberly Jaynes     22 F   2/7        Madison        AL  203   26:59  137   22:20  165   49:19  135    9:26  152   58:45

  153  556 Steve Burgess       42 M  21/38       Killen         AL  183   26:27  120   22:00  155   48:27  190   10:21  153   58:47

  154  862 Ted Fitzgibbon      43 M  22/38       Harvest        AL  160   25:38  212   24:05  174   49:42  115    9:07  154   58:48

  155  951 Debra Thomas        44 F   5/22       Huntsville     AL  149   25:24  105   21:38  127   47:02  285   11:55  155   58:56

  156  717 Paul Mckee          43 M  23/38       Nashville      TN  178   26:14  115   21:56  148   48:09  231   10:55  156   59:04

  157  578 Bruce McLellan      45 M  18/29       Decatur        AL  141   25:16  174   23:10  154   48:25  210   10:42  157   59:07

  158  835 Renee Chenevey      34 F   3/18       Madison        AL  220   27:28  131   22:13  172   49:40  136    9:29  158   59:08

  159  682 Brian Baeder        35 M  24/43       Huntsville     AL  150   25:24  161   22:48  149   48:12  233   10:59  159   59:11

  160  631 Ben Cumbie          55 M   3/7        Huntsville     AL  129   24:50  148   22:34  136   47:24  279   11:53  160   59:16

  161  565 Nevada Shelton      13 M   4/13       Fayetteville   TN  140   25:15  245   24:53  184   50:07  120    9:13  161   59:19

  162  736 Adam Hardy          14 M   5/13       Hampton Cove   AL  212   27:09  182   23:21  188   50:29   98    8:53  162   59:22

  163  708 Otto Fontane        65 M   2/5        Huntsville     AL  250   28:18   42   19:40  143   47:57  257   11:27  163   59:23

  164  662 Jeff Clonts         37 M  25/43       Huntsville     AL  139   25:12   90   21:11  113   46:22  329   13:04  164   59:26

  165  623 Brett Cole          35 M  26/43       Decatur        AL  280   29:31   54   20:21  178   49:51  154    9:47  165   59:38

  166  719 Nancy Sheppard      52 F   1/3        Huntsville     AL  214   27:13  200   23:45  193   50:58  112    9:02  166 1:00:00

  167  628 Elizabeth Houssain  33 F   4/18       Madison        AL  173   26:07  179   23:18  166   49:25  207   10:37  167 1:00:01

  168  878 Robin Higgs         30 F   5/18       Decatur        AL  177   26:11  189   23:28  171   49:39  198   10:26  168 1:00:05

  169  943 Austen Shipley      11 T          Y05 Madison        AL   95   23:23  324   27:31  192   50:53  122    9:14  169 1:00:06

  170  634 Richard Edmondson   39 M  27/43       Huntsville     AL  256   28:29  164   22:53  207   51:21   91    8:46  170 1:00:07

  171  720 Andrea Stooksbury   13 F   1/12       Maryville      TN  218   27:26  288   26:09  245   53:34   11    6:41  171 1:00:15

  172  700 Jorge Avila         35 M  28/43       Madison        AL  154   25:29  175   23:11  159   48:39  263   11:39  172 1:00:18

  173  925 Mark Richards       41 M  24/38       Huntsville     AL  204   27:01  210   24:02  195   51:02  126    9:17  173 1:00:18

  174  594 Thomas Shirley      48 M  19/29       Hartselle      AL  168   25:51  152   22:40  156   48:30  275   11:49  174 1:00:18

  175  707 Philip Donnell      32 M  20/31       Huntsville     AL  320   30:59   97   21:26  223   52:24   46    7:55  175 1:00:19

  176  890 Josh Kropp          14 T          Y07 Madison        AL  191   26:38  264   25:24  219   52:02   68    8:21  176 1:00:23

  177  955 Sarah Toles         17 F   3/18       Madison        AL  201   26:54  287   26:08  235   53:02   26    7:25  177 1:00:26

  178  790 Jeffrey Dickerson   31 M  21/31       Madison        AL  112   24:02  181   23:20  135   47:22  331   13:05  178 1:00:26

  179  618 Jason Welch         34 M  22/31       Lafayette      TN  200   26:54  162   22:51  175   49:44  216   10:44  179 1:00:27

  180  593 James Sandlin       39 M  29/43       Scottsboro     AL  193   26:39   72   20:46  137   47:25  330   13:04  180 1:00:28

  181  863 Chrissy Freeman     27 F   3/15       Hampton Cove   AL  210   27:04  215   24:06  198   51:10  129    9:20  181 1:00:29

  182  540 Kay Hanson          33 F   6/18       Meridianville  AL  189   26:34  199   23:45  186   50:18  179   10:13  182 1:00:31

  183  541 Will Hanson         35 M  30/43       Meridianville  AL  188   26:33  202   23:47  187   50:20  176   10:13  183 1:00:32

  184  689 David Marty         44 M  25/38       Huntsville     AL  208   27:03   91   21:11  151   48:14  310   12:25  184 1:00:38

  185  681 Carol Airhart       28 F   4/15       Harvest        AL  239   28:04  227   24:26  228   52:30   55    8:10  185 1:00:39

  186  641 David Kloske        36 M  31/43       Huntsville     AL  179   26:21  191   23:34  180   49:54  222   10:49  186 1:00:42

  187  696 Jeffrey Wilke       30 M  23/31       Madison        AL  271   29:04  153   22:40  213   51:44  110    9:02  187 1:00:45

  188  791 Pedro Vaz           20 M  11/17       Madison        AL  185   26:29  263   25:24  215   51:52  108    9:00  188 1:00:51

  189  590 Darrell Schmidt     51 M   4/12       Madison        AL  121   24:21  169   22:58  133   47:19  348   13:37  189 1:00:55

  190  919 Christie Osborn     28 F   5/15       Florence       AL   78   22:52  224   24:17  129   47:09  353   13:50  190 1:00:59

  191  583 Paul McLaughlin     23 M  12/17       Decatur        AL  251   28:19  192   23:34  216   51:53  121    9:13  191 1:01:06

  192  858 Tom Fessenden Fesse 16 M   6/11       Huntsville     AL  247   28:12  113   21:54  183   50:06  235   11:02  192 1:01:07

  193  865 Charles Fryberger   14 T          Y11 Hampton Cove   AL  165   25:48  157   22:46  157   48:33  315   12:39  193 1:01:12

  194  860 Luke Fitzgibbon     15 M   7/11       Harvest        AL  157   25:36  323   27:28  236   53:04   53    8:10  194 1:01:13

  195  602 Doug Boals          34 M  24/31       Knoxville      TN  315   30:44   77   20:58  212   51:41  145    9:40  195 1:01:20

  196  897 Duke Levert         13 T          Y02 Madison        AL  114   24:06  274   25:39  176   49:44  270   11:42  196 1:01:26

  197  716 Julia Kovalcik      15 F   4/18       Huntsville     AL  284   29:41  207   23:55  246   53:35   47    7:57  197 1:01:32

  198  678 Heidi Teague        38 F   3/23       Madison        AL  236   28:01  243   24:52  232   52:53   86    8:40  198 1:01:32

  199  947 Sierra Stevenson    11 T          Y10 Huntsville     AL  285   29:42  188   23:26  237   53:08   71    8:26  199 1:01:33

  200  660 Jason Walker        34 M  25/31       Meridianville  AL  126   24:36  279   25:54  189   50:30  239   11:06  200 1:01:35

  201  769 George Mattison     23 M  13/17       Birmingham     AL  268   29:00  231   24:33  243   53:33   49    8:04  201 1:01:37

  202  776 Eric Schultz        38 M  32/43       Huntsville     AL  329   31:28  142   22:28  255   53:55   44    7:53  202 1:01:48

  203  721 Laura Stooksbury    45 F   1/10       Maryville      TN  274   29:13  228   24:26  248   53:39   62    8:16  203 1:01:55

  204  773 Dave Tonn           43 M  26/38       Madison        AL  288   30:03  139   22:24  226   52:27  141    9:34  204 1:02:01

  205  915 Amanda Morgan       30 F   7/18       Anniston       AL  258   28:30  206   23:54  222   52:24  146    9:40  205 1:02:03

  206  754 Kelly Cobb          12 T          Y08 Huntsville     AL  297   30:18  193   23:39  257   53:57   69    8:21  206 1:02:17

  207  733 Wendy Blackmon      35 F   4/23       Madison        AL  175   26:08  250   25:03  199   51:11  245   11:16  207 1:02:26

  208  604 Mark Grubbs         17 M   8/11       Greeneville    TN   94   23:22  303   26:44  182   50:05  308   12:23  208 1:02:27

  209  844 Amy Cole            16 F   5/18       Madison        AL  153   25:28  336   28:18  250   53:45   95    8:51  209 1:02:35

  210  518 Brian McDonald      38 T          L02 Taft           TN   27   20:35  388   33:17  252   53:51   92    8:47  210 1:02:37

  211  685 Maria Falcon        47 F   2/10       Madison        AL  259   28:31  247   24:53  240   53:24  128    9:18  211 1:02:41

  212  900 Steven Levy         46 M  20/29       Madison        AL  223   27:44  187   23:26  197   51:09  261   11:34  212 1:02:43

  213  711 Sheila Harris       40 F   6/22       Madison        AL  174   26:07  205   23:52  181   49:59  318   12:46  213 1:02:44

  214  679 Jackie Zecher       30 F   8/18       Madison        AL  217   27:22  208   23:59  206   51:21  253   11:26  214 1:02:46

  215  705 Kelly McCauley      45 M  21/29       Huntsville     AL  253   28:21  173   23:09  210   51:30  250   11:24  215 1:02:53

  216  599 Shawn Kestler       11 M   6/13       Madison        AL  216   27:17  255   25:10  225   52:27  200   10:27  216 1:02:53

  217  952 Cydney Thomson      44 T          S02 Huntsville     AL  255   28:27  147   22:34  194   51:01  280   11:53  217 1:02:53

  218  768 Mary Green          22 F   3/7        Birmingham     AL  267   29:00  233   24:34  244   53:34  132    9:22  218 1:02:55

  219  793 Ryan Murray         29 M  12/15       Madison        AL  171   26:00  266   25:30  209   51:29  258   11:28  219 1:02:57

  220  767 Charles Crumpton    45 M  22/29       Birmingham     AL  182   26:27  185   23:26  179   49:52  332   13:07  220 1:02:59

  221  866 Maralyn Fryberger   42 F   7/22       Hampton Cove   AL  245   28:09  171   23:05  201   51:13  274   11:47  221 1:03:00

  222  545 Leslie Whatley      32 F   9/18       Birmingham     AL  199   26:53  257   25:14  220   52:06  229   10:55  222 1:03:01

  223  752 Shay Allen          31 M  26/31       birmingham     AL  325   31:23  144   22:31  253   53:53  127    9:17  223 1:03:10

  224 1000 Bob Cutrer          55 M   4/7        Hixson         TN  249   28:17  168   22:56  200   51:12  290   12:00  224 1:03:12

  225  880 Wendy Holleman      26 F   6/15       Jacksonville   AL  242   28:07  258   25:14  239   53:21  163    9:52  225 1:03:12

  226  742 Jenna Pirani        37 F   5/23       Huntsville     AL  241   28:06  296   26:27  267   54:33   87    8:41  226 1:03:13

  227  861 Mason Fitzgibbon    13 F   2/12       Huntsville     AL  206   27:02  319   27:21  263   54:23   96    8:52  227 1:03:14

