2002 HiWAAY Huntsville Sprint Triathlon

                                                Splits for all participants
                                           (including teams - listed by the team runner)

 

 

Place No.   First      Last      Ag S Div/Tot  TM  City           St Rank Run      Rank Bike    Rank Bike     Rank Swim    Rank Swim    

===== ==== =================== == = ======== === ============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== =======

    1    2 Philip Wiles         23 T   1/4    M03  Huntsville     AL     1   15:42    43   19:12     2   34:53     1    4:56     1   39:48

    2   14 Michael Hiscock      16 M   1/17        Winchester     TN    19   19:33     3   16:37     6   36:09     3    5:27     2   41:36

    3    1 Chuck Price          27 M   1/18        Rome           GA     3   17:17     5   16:47     1   34:04    55    7:52     3   41:55

    4    4 Marty Clarke         40 T   1/13   X03  Huntsville     AL     2   17:07    49   19:22     8   36:28     8    5:50     4   42:18

    5   10 Chad Davis           36 M   1/43        Huntsville     AL     4   17:43    10   17:21     3   35:04    35    7:26     5   42:29

    6   19 Gregory Reynolds     20 M   1/12        Rolla          MO    16   19:27    11   17:22    11   36:48     6    5:49     6   42:37

    7   39 David Drenning       42 M   1/46        Owens Cross Ro AL    20   19:35     7   17:01     9   36:36     9    6:11     7   42:47

    8    7 Tom Nettleton        41 M   2/46        Columbia       TN    18   19:30     1   16:33     5   36:02    18    6:52     8   42:53

    9   22 Slade Blackwell      34 M   1/31        Birmingham     AL    11   18:55     2   16:33     4   35:27    44    7:37     9   43:04

   10   17 Stephen Schmidt      49 M   1/30        Murfreesboro   TN    36   20:33     6   16:52    17   37:24    14    6:34    10   43:58

   11   55 Kevin Moore          28 M   2/18        Redstone Arsen AL     5   18:19    27   18:26    10   36:44    49    7:43    11   44:26

   12    9 Conrad Meyer         37 M   2/43        Huntsville     AL     6   18:27    18   17:54     7   36:21    88    8:24    12   44:44

   13   41 Robert Hake          44 M   3/46        Huntsville     AL    23   20:00     9   17:16    15   37:16    46    7:39    13   44:55

   14   16 Joseph Pair          15 M   2/17        Thompsons Stat TN     7   18:27    32   18:36    12   37:03    58    7:55    14   44:58

   15   29 Richard Rodenhausen  48 M   2/30        Huntsville     AL    31   20:26     4   16:46    14   37:12    80    8:15    15   45:27

   16   12 Phillip Hake         21 M   2/12        Huntsville     AL    12   19:03    29   18:29    18   37:32    75    8:06    16   45:37

   17   62 Clay Buie            42 M   4/46        Huntsville     AL    27   20:11    15   17:39    22   37:49    62    7:58    17   45:47

   18   45 Valerie Connaughton  35 F   1/22        Mooresville    AL    22   19:37    24   18:18    23   37:54    63    7:58    18   45:52

   19   11 Patrick Fagerman     35 M   3/43        Decatur        AL     8   18:29    33   18:39    13   37:08   117    8:56    19   46:03

   20   42 Darin Kruse          37 M   4/43        Huntsville     AL    43   21:00    19   18:00    32   39:00    26    7:11    20   46:10

   21   33 Brooks R Garrison    17 M   3/17        Huntsville     AL    50   21:41    41   18:59    46   40:39     4    5:42    21   46:21

   22   26 Philip Lee           41 M   5/46        Nolensville    TN    29   20:22    12   17:23    20   37:44   101    8:42    22   46:25

   23   48 Jim O'Loughlin       45 M   3/30        Gadsden        AL    30   20:25    28   18:27    29   38:51    61    7:57    23   46:48

   24   20 Steve Rice           53 M   1/8         Huntsville     AL    14   19:16    58   19:40    31   38:56    76    8:06    24   47:01

   25    3 Brad Lance           30 M   2/31        Antioch        TN     9   18:46    57   19:38    27   38:23   104    8:42    25   47:05

   26   37 Brent Bonner         40 M   6/46        Madison        AL    32   20:29     8   17:09    19   37:38   148    9:31    26   47:08

   27    8 Michael Sanders      23 M   3/12        Huntsville     AL    44   21:03    22   18:12    34   39:15    66    8:00    27   47:14

   28   28 James Powell         47 M   4/30        Columbia       TN    24   20:02    38   18:53    30   38:54    89    8:24    28   47:18

   29   57 Jeff Clark           42 M   7/46        Franklin       TN    34   20:30    23   18:17    28   38:46    96    8:36    29   47:21

   30   60 Bob Armstrong        47 M   5/30        Huntsville     AL    54   21:45    21   18:08    39   39:53    42    7:34    30   47:26

   31   71 Kyle Dubose          28 M   3/18        Mt. Olive      AL    33   20:29    37   18:52    35   39:21    81    8:16    31   47:37

   32   52 Tab Barnett          48 T   1/3    C03  Huntsville     AL    35   20:31    35   18:42    33   39:12    92    8:29    32   47:40

   33   35 Chris Davis          36 M   5/43        Fayetteville   TN    55   21:46    20   18:06    38   39:51    54    7:51    33   47:41

   34  112 Melissa Bateman      25 F   1/16        Rome           GA    72   22:43    52   19:31    59   42:13     5    5:49    34   48:01

   35   27 Wesley Ormond        14 M   1/13        Huntsville     AL    17   19:28   106   21:08    45   40:35    41    7:34    35   48:08

   36   13 David Purinton       34 M   3/31        Huntsville     AL    10   18:47    30   18:32    16   37:19   234   10:52    36   48:10

   37   90 Christopher Martine  27 M   4/18        Huntsville     AL    41   20:58    40   18:57    41   39:55    91    8:29    37   48:23

   38   51 Steven L Buckley     45 M   6/30        Huntsville     AL    28   20:17    13   17:31    21   37:47   225   10:39    38   48:25

   39   30 Blake R Thaxton      14 M   2/13        Madison        AL    40   20:58    90   20:49    53   41:46    17    6:50    39   48:35

   40   77 Mark Still           34 M   4/31        Mobile         AL    61   21:57    17   17:46    36   39:43   127    9:07    40   48:50

   41   92 Chad Nikazy          27 M   5/18        Spring Hill    TN    52   21:44    67   19:59    52   41:42    25    7:10    41   48:52

   42    6 James Falcon         31 M   5/31        Huntsville     AL    21   19:36    26   18:21    24   37:56   261   11:24    42   49:20

   43  118 Tom Holt             37 M   6/43        Athens         AL    67   22:24    25   18:21    47   40:44    97    8:38    43   49:22

   44   49 Sara E. Phelps       18 F   1/9         Huntsville     AL    47   21:35   151   22:22    84   43:57     2    5:26    44   49:22

   45   89 Frank Marinucci      39 M   7/43        Madison        AL    42   20:59    54   19:35    44   40:34   116    8:54    45   49:27

   46   40 Gary Grace           53 M   2/8         Huntsville     AL    26   20:08    61   19:41    37   39:49   178    9:52    46   49:41

   47   87 Nicholas Hiscock     13 M   3/13        Winchester     TN    92   23:19    83   20:35    83   43:54     7    5:50    47   49:43

   48    5 Maurice Conner       32 M   6/31        Redstone Arsen AL    13   19:14    36   18:44    25   37:58   293   11:53    48   49:50

   49  102 Tony L White         23 M   4/12        New Market     AL    37   20:33    48   19:22    40   39:54   187   10:00    49   49:54

   50   96 Jeff Scott           46 M   7/30        Birmingham     AL   103   23:31    44   19:13    63   42:44    27    7:12    50   49:55

   51   91 Randy McFarland      41 M   8/46        Huntsville     AL    38   20:34    16   17:43    26   38:16   282   11:43    51   49:59

   52   54 Dean M. Barten       41 M   9/46        Owens Cross Ro AL    64   22:16    65   19:49    56   42:05    69    8:02    52   50:06

   53   34 David Locker         39 M   8/43        Huntsville     AL    25   20:03    88   20:45    48   40:48   158    9:38    53   50:25

   54   85 Mike Gerrity         46 M   8/30        Madison        AL    76   22:49    63   19:47    62   42:36    60    7:56    54   50:32

   55  337 Claude Ledbetter     37 M   9/43        Sheffield      AL    39   20:47    50    19:25   42   40:11   208   10:24    55   50:34

   56   76 Ethan Turner         30 M   7/31        Harriman       AL    73   22:43    39   18:54    50   41:37   125    9:06    56   50:42

   57  149 Shannon Moore        27 F   2/16        Huntsville     AL   126   24:22    42   19:06    67   43:27    31    7:19    57   50:46

   58   36 Michael Bodkin       13 M   4/13        Huntsville     AL    60   21:52   139   22:02    82   43:53    20    6:56    58   50:48

   59   64 Thomas Grindell      28 M   6/18        Madison        AL    53   21:44    56   19:36    49   41:20   164    9:41    59   51:00

   60  127 John White           27 M   7/18        Madison        AL    70   22:38    94   20:58    73   43:35    39    7:31    60   51:05

   61  186 Hunter Leo           15 M   4/17        Huntsville     AL    84   23:05    82   20:35    77   43:40    37    7:27    61   51:06

   62  138 James Walker         38 M  10/43        Huntsville     AL    71   22:40    51   19:29    57   42:08   120    9:00    62   51:08

   63  125 Beth Timmons         25 F   3/16        Ithica         NY    65   22:20   156   22:34    95   44:54    11    6:21    63   51:14

   64  323 Jason Sabio          16 M   5/17        Huntsville     AL   122   24:19    84   20:37    96   44:55    16    6:39    64   51:33

   65   97 Robert Speer         43 M  10/46        Huntsville     AL    75   22:49    55   19:35    61   42:24   139    9:14    65   51:37

   66   74 Sam Hutcheson        23 M   5/12        Huntsville     AL    57   21:48    81   20:34    60   42:21   150    9:31    66   51:52

   67  103 Mark Damian          34 M   8/31        Huntsville     AL   135   24:36   100   21:02   118   45:38    13    6:24    67   52:01

   68  134 Keith Rose           48 T   2/3    C01  Florence       AL   129   24:29    14   17:32    55   42:01   198   10:08    68   52:09

   69   58 Stuart Evans         35 M  11/43        Huntsville     AL    63   22:15    59   19:41    54   41:56   206   10:18    69   52:13

   70  153 Walter Strankman     33 M   9/31        Huntsville     AL    79   23:03    77   20:29    70    43:31  110    8:49    70   52:19

   71  141 Ken Constan          39 M  12/43        Brownsboro     AL    83   23:04    80   20:34    75   43:38   105    8:43    71   52:20

   72  130 Carrie McCary        32 F   1/9         Huntsville     AL   104   23:33    69   20:08    78   43:41   107    8:44    72   52:25

   73   15 Jeffrey D Pair       43 M  11/46        Thompsons Stat TN    58   21:48    98   21:01    64   42:49   167    9:42    73   52:31

   74  111 Mike Arrowood        43 M  12/46        Huntsville     AL   82    23:04    74   20:20    66   43:23   134    9:11    74   52:34

   75  430 Wilfredo Solano      38 T   3/3    C02  Huntsville     AL   77    22:52   152   22:23   104   45:14    32    7:20    75   52:34

   76  388 Jep Dubose           20 M   6/12        Stillwater     OK    48   21:38   134   21:54    71   43:32   132    9:10    76   52:41

   77   65 Robby Parker         38 M  13/43        Madison        AL   106   23:35    66   19:56    69   43:30   137    9:13    77   52:42

   78  282 Mike Rawls           29 T   2/13   X12  Madison        AL   185   26:16    46   19:14   114   45:30    34    7:25    78   52:54

   79  122 Philip Schmidt       40 M  13/46        Madison        AL    66   22:23   176   22:55   107   45:17    48    7:41    79   52:57

   80   32 Paul A. Bryant       47 M   9/30        Madison        AL    45   21:05   103   21:04    58   42:09   238    10:53   80   53:02

   81  144 Robert Engberg       31 M  10/31        Huntsville     AL    81   23:03   126   21:48    94   44:50    79    8:12    81   53:02

   82  116 Greg Elmore          44 M  14/46        Huntsville     AL   115   23:53    89   20:45    90   44:38    90    8:26    82   53:03

   83  150 David Ridgway        39 M  14/43        Huntsville     AL   113   23:48    60   19:41    68   43:29   153    9:36    83   53:04

   84   203 Mark Finke          39 M  15/43        Madison        AL   112   23:48    97   21:01    93   44:48    82    8:18    84   53:05

   85  414 Matt Moody           27 M   8/18        Madison        AL    90   23:12    79   20:32    79   43:43   144    9:27    85   53:10

   86  191 Steve Molz           31 M  11/31        Seneca         SC   100   23:29    71   20:15    80   43:43   152    9:33    86   53:16

   87   67 Mark Schwarztrauber  43 M  15/46        Madison        AL    51   21:43   161   22:40    87   44:23   126    9:06    87   53:28

   88  139 Edward Jones         39 M  16/43        Huntsville     AL   109   23:44   127   21:48   115   45:31    64    7:59    88   53:30

   89  226 Bethany Taylor       30 F   2/9         Guntersville   AL   167   25:46    68   20:08   123   45:53    47    7:40    89   53:32

   90  123 Bart Smith           37 M  17/43        Huntsville     AL    88   23:09    75   20:24    72   43:33   192   10:03    90   53:35

   91  164 Wade Mize            34 M  12/31        Madison        AL   138   24:42    96   20:59   120   45:40    65    8:00    91   53:39

   92  262 Ryan Davis           19 M   7/12        Huntsville     AL    87   23:08   197   23:31   130   46:39    22    7:03    92   53:41

   93  217 Nicholas Iacobelli   16 M   6/17        Cullman        AL   107   23:35   199   23:32   138   47:06    19    6:54    93   54:00

   94   25 Clint Jones          49 M  10/30        Madison        AL    15   19:23   148   22:16    51   41:39   317   12:24    94   54:02

   95  115 Nina Donath          39 T   3/13   X04 Huntsville      AL   172   25:51    47   19:14   100   45:05   121    9:03    95   54:07

   96   70 David Yates          44 M  16/46        Huntville      AL    62   21:59   150   22:22    86   44:20   172    9:48    96   54:08

   97  204 Peter Baldwin        38 M  18/43        Owens Cross Ro AL  141    24:49    99    21:02   121    45:50    84     8:18    97    54:08

   98  200 Tracy J Wagner       41 M  17/46        Huntsville     AL   121   24:17   101   21:03   109   45:19   114    8:53    98   54:12

   99  119 Scott Laney          21 M   8/12        Arab           AL    97   23:26    70   20:13    76   43:39   223   10:37    99   54:15

  100   53 William Lopez        43 M  18/46        Weaver         AL    49   21:40    31   18:33    43   40:13   353   14:03   100   54:15

  101   18 Daryl G Thaxton      37 M   19/43       Madison        AL  108    23:38  137    21:56  116    45:33  118     8:57  101    54:29

  102  121 Donna McCullar       33 F   3/9         Leesburg       AL   116   23:59   102   21:03    99   45:01   149    9:31   102   54:32

  103   66 William Robbins      44 M  19/46        Hampton Cove   AL   182   26:12    62   19:46   124   45:58    95    8:35   103   54:32

  104   47 Brian Johnson        35 M  20/43        Centre         AL    68   22:26   132   21:53    85   44:18   207   10:19   104   54:37

  105  106 Jason Welch          32 M  13/31        Lebanon        TN    89   23:12   116   21:28    91   44:39   186   10:00   105   54:38

  106   43 Bryan Picklesimer    22 M   9/12        Nashville      TN    59   21:49   129   21:48    74   43:37   244   11:05   106   54:42

  107   86 Ted Hegenbarth       60 M   1/7         Gadsden        AL   128   24:28    87   20:42   101   45:10   155    9:37   107   54:46

  108   93 Anne Noble           22 F   1/10        Huntsville     AL    86   23:07   180   23:00   125   46:06   103    8:42   108   54:48

  109  198 Bobby Jackson        60 M   2/7         Decatur        AL   132   24:33    85   20:40   103   45:13   159    9:39   109   54:51

  110  284 Jennifer Riggs       33 T   1/8    F01 Huntsville      AL  207    27:04   53    19:32  128    46:35   83     8:18  110    54:53

  111   69 Julie Workman        21 F   2/10        Nasvhille      TN    69   22:30   174   22:55   110   45:24   151    9:32   111   54:56

  112  251 John Stensby         52 T   1/4    S01 Huntsville      AL   196   26:36    86   20:40   140   47:15    51    7:44   112   54:59

  113   98 Tom Stroud           45 M  11/30        Huntsville     AL   105   23:33   125   21:44   108   45:17   174    9:49   113   55:06

  114  105 Stuart Leach         32 M  14/31        Christiana     TN    78   22:57    92   20:56    81   43:52   257   11:16   114   55:08

  115  236 Paul Gierow          39 M  21/43        Madison        AL   142   24:52    73   20:19   102   45:10   184    9:58   115   55:08

  116   38 Kacey Clark          16 M   7/17        Huntsville     AL   137   24:37   147   22:15   134   46:51    94    8:33   116   55:24

  117  435 Marek Vaculciak      31 M  15/31        Huntsville     AL    80   23:03   135   21:55    98   44:57   220   10:33   117   55:30

  118  124 Scott Thompson       27 M   9/18        Huntsville     AL   133   24:34   110   21:18   122   45:51   175    9:49   118   55:40

  119  120 John Lopez           35 M  22/43        Rainbow City   AL    85   23:07   115   21:27    89   44:33   252   11:13   119   55:45

  120  107 Steve Tesh           56 M   1/9        Huntsville      AL   147   24:59   124   21:41   131   46:39   131    9:10   120   55:49

  121  171 Thomas Carriger      37 M  23/43        Huntsville     AL   148   25:00   119   21:31   126   46:30   141    9:21   121   55:51

  122  221 Tim O'Connor         44 M   20/46       Huntsville     AL   96    23:25  122    21:32   97    44:57  239    10:56  122    55:52

  123  288 Kyle Traylor         43 M  21/46        Gurley         AL   110   23:45   120   21:31   105   45:16   226   10:40   123   55:55

  124  192 Ben Stokes           30 M  16/31        Madison        AL   118   24:04   111   21:24   112   45:27   216   10:29   124   55:56

  125  170 Rachel Brooks        19 F   3/10        Huntsville     AL   123   24:19   157   22:37   135   46:55   123    9:05   125   56:00

  126   59 Dana Dunavant        36 M  24/43        Madison        AL    56   21:47   108   21:13    65   42:59   333   13:03   126   56:02

  127  238 Suzanne Grebe        40 F   1/17        Franklin       TN   193   26:31   140   22:04   164   48:35    40    7:32   127   56:07

  128   79 Tony Brewer          30 M  17/31        Houston        AL    94   23:21   107   21:09    88   44:30   277   11:38   128   56:08

  129   83 Ben Cumbie           53 M   3/8         Huntsville     AL    95   23:23   141   22:05   113   45:28   242   10:58   129   56:25

  130  205 Lisa Hardy           39 F   2/22        Hampton Cove   AL   201   26:48    78   20:29   141   47:17   136    9:12   130   56:28

  131  209 Bryan Donald         14 M   5/13        Mary Esther    FL   184   26:15   208   23:54   190   50:09    12    6:23   131   56:32

  132  257 Laura Blackwood      28 F   4/16        Huntsville     AL    98   23:27   198   23:31   136   46:57   168    9:43   132   56:40

  133  172 Roger Chassay        63 M   3/7         Huntsville     AL   168   25:47    64   19:49   117   45:36   245   11:05   133   56:40

  134  143 Tim Elmore           42 M  22/46        Hazel Green    AL   150   25:07   200   23:34   166   48:41    70    8:03   134   56:43

  135  291 Marvin Fourroux      49 M  12/30        Madison        AL   174   25:57  133   21:53   154   47:50   124    9:05   135   56:55

  136  152 Kari Smith           34 F   4/9         Huntsville     AL   190   26:26   194   23:28   184   49:53    24    7:05   136   56:58

  137  131 Steve Burgess        40 M  23/46        Hazel Green    AL   158   25:25   113   21:26   133   46:51   201   10:12   137   57:02

  138  210 Paul Donald          12 M   6/13        Mary Esther    FL   208   27:05   177   22:55   186   49:59    23    7:04   138   57:03

  139  312 Loren Traylor        36 T   4/13   X02 Huntsville      AL   228    28:04    45    19:14   143    47:18   171     9:48   139    57:05

  140  418 David Rice           15 M   8/17        Huntsville     AL   194   26:31   142   22:05   165   48:36    93    8:32   140   57:07

  141  248 Jim Pearson          40 M  24/46        Gurley         AL  119    24:05  212    24:00  156    48:04  130     9:10  141    57:13

  142  214 Rick Harris          45 M  13/30        Columbia       TN   217   27:32    72   20:16   153   47:47   146    9:29   142   57:16

  143  436 Robin Waldrup        35 F   3/22        Birmingham     AL   179   26:07   209   23:56   188   50:03    30    7:19   143   57:21

  144  261 Philip Camp          25 M  10/18        Harvest        AL   124   24:19    95   20:58   106   45:17   306   12:09   144   57:26

  145  206 Christy Anderson     33 F   5/9         Madison        AL   154   25:20   143   22:11   147   47:30   191   10:02   145   57:32

  146   78 Steve Alden          40 M  25/46        Meridianville  AL   181   26:11    93   20:58   139   47:08   212   10:27   146   57:35

  147  397 Michael Horrocks     43 M  26/46        Madison        AL   155   25:20   182   23:00   162   48:20   142    9:22   147   57:41

  148  155 Greg Wade            47 M  14/30        Franklin       TN   127   24:24   109   21:15   119   45:39   300   12:03   148   57:41

  149   82 Scott Butler         40 M  27/46        Hampton Cove   AL   117   24:03   185   23:03   137   47:06   224   10:38   149   57:44

  150  161 Grant Huddleston     19 M  10/12        Huntsville     AL   149   25:06   159   22:39   151   47:45   188   10:00   150   57:45

  151  413 Tom McDonough        36 M  25/43        Huntsville     AL   144   24:54   163   22:42   149   47:36   200   10:12   151   57:48

  152  409 Jose Matienzo        40 M  28/46        Owens Cross Ro AL  136    24:37   138    22:01   129    46:37  255    11:14   152    57:51

  153  184 Brian Jarrett        30 M  18/31        Athens         AL   188   26:23   170   22:50   173   49:12    98    8:39   153   57:51

  154  136 Nevada Shelton       11 M   7/13        Fayetteville   TN   102   23:30   237   24:47   161   48:17   154    9:37   154   57:53

  155  185 Robert Kloote        45 M  15/30        Huntsville     AL   242   28:34   186   23:05   212   51:39    10    6:18   155   57:57

  156  250 Susan Marie Smith    25 F   5/16        Hampton Cove   AL   187   26:18   178   22:55   174   49:13   109    8:47   156   58:00

  157  168 Ted Mendosa          29 T   2/4    M01 Lineville       AL    74   22:48   206   23:47   127   46:35   278   11:41   157   58:15

  158   80 Robert Broshears     46 M  16/30        Huntsville     AL    99   23:28   230   24:37   157   48:04   204   10:16   158   58:20

  159  256 Jeffrey Adams        40 M  29/46        Huntsville     AL   203   26:51   162   22:41   180   49:31   119    8:58   159   58:29

  160  439 Malcolm Gillis       69 M   1/4         Toney          AL  153    25:12  184    23:03  159    48:15  215    10:28  160    58:42

  161  387 Philip Donnell       30 M  19/31        Huntsville     AL   244   28:37   172   22:51   207   51:27    29    7:18   161   58:45

  162  225 Dale Smith           59 M   2/9         Tullahoma      TN  210    27:14  130    21:52  169    49:05  163     9:40  162    58:45

  163  145 Bob Funke            50 M   4/8         Huntsville     AL   143   24:54   131   21:52   132   46:46   305   12:09   163   58:55

  164  230 Cheryl Hall          39 F   4/22        Huntsville     AL   195   26:35   123   21:37   158   48:12   240   10:57   164   59:08

  165  431 Timothy Steen        27 M  11/18        Athens         AL   111   23:47   195   23:30   142   47:17   297   11:57   165   59:14

  166  279 Christie McCleary    29 F   6/16        Harvest        AL   202   26:51   160   22:40   179   49:30   173    9:49   166   59:18

  167  137 Scott Shelton        39 M  26/43        Fayetteville   TN   101   23:29   242   24:53   163   48:22   243   10:59   167   59:20

  168  133 Randall Phillips     48 M  17/30        Huntsville     AL   125   24:20   105   21:06   111   45:25   351   13:58   168   59:23

  169  437 Carrie E. Stokes     36 F   5/22        Cabin John     MD   216   27:32   121   21:32   168   49:03   209   10:25   169   59:27

  170  173 Brett Cole           33 M  20/31        Decatur        AL   225   27:49   112   21:26   175   49:14   203   10:15   170   59:28

  171  349 Janna Stone          45 T   5/13   X13 Huntsville      AL   320   32:31    34   18:42   200   51:12    85    8:20   171   59:31

  172  348 Jimmy Scoggins       36 M  27/43        Brownsboro     AL   169   25:48   192   23:21   171   49:08   211   10:26   172   59:34

  173  314 Jeff Wilke           28 M  12/18        Madison        AL   204   26:53   146   22:14   170   49:07   218   10:32   173   59:39

  174  163 Harrell E Cox        48 M  18/30        Scottsboro     AL   131   24:30   171   22:51   144   47:21   312   12:19   174   59:39

  175  374 Tammy Ballew         38 F   6/22        Redstone Arsen AL  159    25:25   201    23:34   167    48:59   237    10:53   175    59:52

  176  181 Otto Fontane         63 M   4/7         Huntsville     AL   229   28:06   104   21:05   172   49:10   229   10:45   176   59:55

  177  315 Margaret Turner      16 T   2/8    F10 Huntsville      AL  157    25:24  271    25:50  202    51:14  106     8:44  177    59:57

  178  264 Mark Dixon           48 M  19/30        Huntsville     AL    93   23:20   114   21:26    92   44:46   372   15:13   178   59:59

  179  135 Eric Schwartz        38 M  28/43        Huntsville     AL   140   24:47   189   23:11   155   47:58   304   12:06   179 1:00:03

  180  158 Joseph Pirani        37 M  29/43        Huntsville     AL   134   24:35   256   25:13   182   49:47   210   10:26   180 1:00:12

  181  338 Kansas Lowder        19 T   3/8    F05 Huntsville      AL   270   29:51   118   21:30   206   51:20   112    8:53   181 1:00:12

  182  167 Linda Akenhead       47 F   1/5         Huntsville     AL   171   25:50   235   24:43   193   50:33   169    9:44   182 1:00:16

  183  396 Diane Horrocks       37 F   7/22        Madison        AL  223    27:47  181    23:00  195    50:47  147     9:31  183 1:00:17

  184  380 Charles Burton       38 M  30/43        Somerville     AL   130   24:30   255   25:12   181   49:42   227   10:41   184 1:00:22

  185   94 Foster Perry         51 M   5/8         Huntsville     AL   275   30:00   175   22:55   225   52:54    38    7:28   185 1:00:22

  186  182 Joan Iacobelli       48 F   2/5         Cullman        AL   162   25:29   227   24:21   183   49:49   221   10:34   186 1:00:22

  187  113 Bryan Cleve          28 M   13/18       Huntsville     AL  161    25:28  149    22:19  152    47:46  326    12:38  187 1:00:23

  188  433 Steven Tanner        46 M  20/30        Danville       AL    91   23:12   217   24:11   145   47:23   334   13:04   188 1:00:26

  189  157 John Zingarelli      49 M  21/30        Hartselle      AL   156   25:22   213   24:04   177   49:25   247   11:07   189 1:00:32

  190  276 Larry Lowe           27 M  14/18        Huntsville     AL   139   24:44   234   24:42   178   49:26   263   11:27   190 1:00:53

  191  297 Meghan Archer        22 F   4/10        Huntsville     AL   233   28:14   233   24:42   226   52:55    71    8:03   191 1:00:57

  192  278 Bobby McAllister     38 M  31/43        Murfreesboro   AL   166   25:45   128   21:48   148   47:32   346   13:37   192 1:01:08

  193  212 Blake Haines         12 M   8/13        Huntsville     AL   231   28:11   251   25:07   232   53:17    68    8:01   193 1:01:18

  194  218 Andrew C. Lewis      35 M  32/43        Huntsville     AL   232   28:12   252   25:08   235   53:19    67    8:01   194 1:01:20

  195  285 Christy Ryals        25 F   7/16        Harvest        AL   264   29:37   167   22:45   222   52:21   122    9:05   195 1:01:25

  196  249 Mike Skaggs          42 T   2/4    S03 Madison         AL   265   29:38   136   21:55   209   51:33   181    9:57   196 1:01:29

  197  183 Buddy Ingleright     30 M  21/31        Decatur        AL   152   25:08   216   24:08   176   49:15   316   12:23   197 1:01:38

  198  317 Robert Dirmeyer      40 M  30/46        Madison        AL   205   26:54   211   23:58  196    50:51  230    10:47  198 1:01:38

  199  180 Paul Eavenson        31 M  22/31        Hattiesburg    MS   192   26:31    91   20:55   146   47:26   356   14:16   199 1:01:42

  200  400 Julia Kovalcik       13 F   1/9         Huntsville     AL   254   29:02   224   24:19   236   53:20    87    8:24   200 1:01:44

  201  159 Chuck Jones          32 M  23/31        Huntsville     AL   163   25:32   228   24:30   187   50:02   283   11:43   201 1:01:44

  202  242 Don Henderson        47 M  22/30        Brentwood      TN  279    30:24  179    23:00  237    53:23   86     8:22  202 1:01:45

  203  104 Doug Boals           32 M  24/31        Knoxville      TN   268   29:41   144   22:13   214   51:54   185    9:58   203 1:01:52

  204  246 Ray Mulcahy          55 M   3/9         Huntsville     AL   248   28:53   188   23:06   218   51:59   193   10:03   204 1:02:02

  205  266 Paul Drenning        10 M   1/5         Owens Cross Ro AL  180   26:11   261   25:24   211   51:34   217   10:30   205 1:02:03

  206   88 Steve Jernigan       39 T   3/4    M02 Huntsville      AL   114    23:53   369    30:48   259    54:40    36     7:26   206 1:02:06

  207  211 Randy Gunter         43 M  31/46        Gadsden        AL   212   27:19   166   22:45   189   50:04   303   12:04   207 1:02:08

  208  286 James Saunders Jr    47 M  23/30        Hampton Cove  AL   197    26:37   203    23:39   191    50:16   296    11:56   208 1:02:11

  209  393 Andrew Gibbs         18 M   9/17        Huntsville     AL   176   26:04   207   23:54   185   49:57   309   12:16   209 1:02:13

  210  410 Jennifer McClellan   21 F   5/10        Auburn         AL   227   28:00   287   26:36   258   54:36    50    7:44   210 1:02:19

  211  290 Jackie Zecher        28 F   8/16        Madison        AL   240   28:27   164   22:44   199   51:11   251   11:12   211 1:02:23

  212  299 Gregory Graham       35 M  33/43        Huntsville     AL   175   26:02   232   24:40   194   50:41   286   11:45   212 1:02:26

  213  259 Leah Brown           20 F   6/10        Madison        AL   269   29:50   243   24:53   261   54:43    53    7:44   213 1:02:27

  214  375 Evan Bone            16 T   6/13   X06  Gadsden        AL   278   30:20   215   24:07   256   54:26    73    8:04   214 1:02:30

  215  326 Carol Airhart        26 F   9/16        Harvest        AL   243   28:36   278   26:15   265   54:50    52    7:44  215 1:02:33

  216  293 Tom Patterson        60 M   5/7         Huntsville     AL   218   27:34   231   24:38   220   52:11   213   10:27   216 1:02:38

  217  406 Steven Levy          44 M  32/46        Madison        AL   226   27:53   183   23:03   197   50:55   284   11:44   217 1:02:39

  218  298 Robert Archer        56 M   4/9         Huntsville     AL   178   26:07   218   24:11   192   50:18   315   12:22   218 1:02:40

  219  289 Jason Walker         32 M  25/31        Meridianville  AL   145   24:56   280   26:18   201   51:13   272   11:33   219 1:02:46

  220  258 Gordon Blanton       57 M   5/9         Cullman        AL   271   29:52   117   21:28   205   51:19   271   11:33   220 1:02:52

  221  296 Frances Archer       54 F   1/6         Chattanooga    TN   287   30:40   202   23:35   252   54:14   100    8:41   221 1:02:55

  222  237 Rhonda Gierow        37 F   8/22        Madison        AL   251   29:00   196   23:31   224   52:30   214   10:28   222 1:02:57

  223  177 Callie Downs         11 T   1/11   Y01  Huntsville     AL   253   29:00   272   25:51   266   54:51    78    8:10   223 1:03:00

  224  232 Melissa Miller       35 F   9/22        Wartrace       TN   283   30:35   153   22:25   227   52:59   195   10:05   224 1:03:03

  225  253 Shawn Kestler         9 M   2/5         Madison        AL   173   25:52   321   27:39   239   53:30   161    9:40   225 1:03:09

  226  424 Jacob Shults         10 T   2/11   Y08  Owens Cross Ro AL  211    27:19  354    29:17  288    56:36   15     6:38  226 1:03:14

