20th ANNUAL SBI SPRINT TRIATHLON

HUNTSVILLE, ALABAMA

AUGUST 19, 2000

 

RESULTS (WITH SPLITS) WITH ALL HEATS COMBINED

 

                                       DIV/                         RUN    RUN   BIKE  BIKE RUN+BIKE R+B   SWIM   SWIM  FINAL TOTAL

PLACE  NO. NAME               AGE SEX  TOT  TEAM CITY           ST PLACE  TIME  PLACE  TIME  PLACE  TIME  PLACE   TIME  RANK   TIME

=====  === ================== === === =====  === ============== ==  ===   =====  ===   =====  ===  ======  ===   =====  === =======

    1   15 TRW MEN                    1/4    C02 Madison        AL    3   17:19    1   16:06    1   33:24    7    6:07    1   39:31

    2   13 Chris Roberts       39 M   1/41       Huntsville     AL    2   17:16    2   16:47    2   34:02    3    5:55    2   39:57

    3   18 PEI SCREAM LIZZARDS        2/4    C01 Huntsville     AL    6   18:04   10   17:38    5   35:41    6    6:02    3   41:43

    4   24 Michael Hiscock     14 M   1/13       Winchester     TN   23   19:48    6   17:05   10   36:52    1    5:15    4   42:07

    5   17 RJ’S HOME REPAIR           3/4    C03 Huntsville     AL    1   17:06   11   17:44    3   34:49   36    7:33    5   42:22

    6   20 SCUD                       1/3    M03 Madison        AL    9   18:26    3   16:47    4   35:13   46    7:48    6   43:01

    7    2 David Drenning      40 M   1/45       Owens X Roads  AL   25   19:54    4   16:58    9   36:52    9    6:20    7   43:12

    8   12 Jeffrey Ham         19 M   1/9        Decatur        AL    5   17:42   22   18:39    6   36:21   18    6:53    8   43:13

    9   27 Tom Nettleton       39 M   2/41       Columbia       TN   21   19:47    5   17:02    8   36:48   16    6:47    9   43:35

   10    4 Gregg Killough      37 M   3/41       Scottsboro     AL   18   19:25    8   17:35   13   36:59   11    6:39   10   43:38

   11    9 Darin Kruse         35 M   4/41       Huntsville     AL   17   19:15   12   17:46   14   37:00   17    6:49   11   43:49

   12   39 Ray Ashworth        45 M   1/16       Nashville      TN   28   19:58    7   17:15   16   37:13   13    6:41   12   43:53

   13    3 Steve Schmidt       47 M   2/16       Murfreesboro   TN   27   19:57   13   18:00   19   37:57   10    6:22   13   44:18

   14   19 Chad Davis          34 M   1/29       Huntsville     AL    4   17:36   26   18:46    7   36:22   53    7:59   14   44:20

   15    5 Randy Whorton       39 M   5/41       Huntsville     AL   19   19:37    9   17:37   17   37:14   28    7:24   15   44:37

   16   10 Conrad Meyer        35 M   6/41       Huntsville     AL   11   18:44   16   18:10   11   36:53   63    8:08   16   45:01

   17   31 Mike Waugh          30 M   2/29       Columbia       TN   12   18:56   14   18:01   12   36:56   65    8:09   17   45:04

   18   23 Ryan Hensley        28 M   1/24       Huntsville     AL   15   19:05   21   18:32   18   37:37   45    7:47   18   45:24

   19   21 Patrick Fagerman    33 M   3/29       Huntsville     AL    8   18:23   23   18:40   15   37:02   86    8:32   19   45:34

   20   40 Clay Buie           40 M   2/45       Huntsville     AL   31   20:06   15   18:09   22   38:14   37    7:35   20   45:49

   21   45 DYNETICS IN MOTION         1/9    X07 Madison        AL   20   19:43   29   19:03   24   38:46   25    7:17   21   46:02

   22    8 Richard Rodenhausen 46 M   3/16       Huntsville     AL   22   19:47   18   18:17   20   38:04   62    8:06   22   46:09

   23    6 Steve Rice          51 M   1/11       Huntsville     AL   14   19:00   41   19:45   23   38:45   39    7:37   23   46:21

   24   11 ISC                        4/4    C04 Lacey's Spring AL   10   18:41   73   21:06   31   39:47   21    7:04   24   46:50

   25   32 Gregory McCreless   29 M   2/24       Haleyville     AL   32   20:07   25   18:45   25   38:51   61    8:06   25   46:56

   26    7 Barbara Saunders    41 F   1/17       Harvest        AL   41   20:44   27   18:50   30   39:34   29    7:26   26   46:59

   27   33 Robert Hake         42 M   3/45       Huntsville     AL   36   20:13   24   18:40   26   38:53   64    8:09   27   47:01

   28   67 William Kovalcik    42 M   4/45       Huntsville     AL   30   19:58   32   19:15   27   39:13   55    7:59   28   47:12

   29   47 Chris Davis         34 M   4/29       Fayetteville   TN   60   21:33   20   18:23   33   39:55   40    7:37   29   47:32

   30   16 Nicholas Cutchens   20 M   2/9        Gadsden        AL    7   18:17   44   19:54   21   38:10  148    9:49   30   47:59

   31   71 Valerie Connaughton 33 F   1/16       Huntsville     AL   26   19:54   50   20:15   35   40:09   59    8:03   31   48:12

   32  258 Jacob McCleary      26 M   3/24       Huntsville     AL   51   21:10   28   18:51   34   40:01   75    8:21   32   48:21

   33   51 Bob Armstrong       45 M   4/16       Huntsville     AL   64   21:36   34   19:19   40   40:55   30    7:29   33   48:23

   34  137 GOLD’S GYM                 1/8    F03 Huntsville     AL   93   22:54   19   18:20   46   41:14   24    7:16   34   48:30

   35   37 Brian McDonald      34 M   5/29       Taft           TN   16   19:09   51   20:16   29   39:24  115    9:08   35   48:32

   36   60 Jeremy Belcher      20 M   3/9        Birmingham     AL   38   20:29   35   19:23   32   39:51   95    8:42   36   48:33

   37   43 Matt Wilkins        16 M   1/14       Huntsville     AL   39   20:37   39   19:37   36   40:13   93    8:40   37   48:53

   38   48 Joe Vaughn          43 M   5/45       Huntsville     AL   98   23:03   31   19:15   58   42:17   14    6:42   38   48:59

   39   29 Davy Kennamer       41 M   6/45       Guntersville   AL   13   18:59   53   20:21   28   39:20  159    9:59   39   49:18

   40   72 Mark Heninger       38 M   7/41       Columbia       TN   55   21:21   42   19:48   45   41:09   74    8:20   40   49:28

   41   64 Rick Greif          47 M   5/16       Madison        AL   72   21:58   30   19:10   43   41:08   79    8:27   41   49:35

PAGE 2

                                       DIV/                         RUN    RUN   BIKE  BIKE RUN+BIKE R+B   SWIM   SWIM  FINAL TOTAL

PLACE  NO. NAME               AGE SEX  TOT  TEAM CITY           ST PLACE  TIME  PLACE  TIME  PLACE  TIME  PLACE   TIME  RANK   TIME

=====  === ================== === === =====  === ============== ==  ===   =====  ===   =====  ===  ======  ===   =====  === =======

   42  105 Frank Marinucci     37 M   8/41       Madison        AL   56   21:24   48   20:00   50   41:23   82    8:30   42   49:52

   43   73 Anthony Phillips    45 M   6/16       Southside      AL   66   21:40   36   19:23   41   41:03  101    8:51   43   49:53

   44   90 Nicholas Hiscock    11 M   2/13       Winchester     TN   69   21:46  104   21:59   72   43:44    8    6:11   44   49:54

   45  118 Peter Crosbie       35 M   9/41       Madison        AL   53   21:15   56   20:23   52   41:38   73    8:19   45   49:56

   46   86 Kyle Dubose         26 M   4/24       Clarksville    TN   48   21:04   54   20:22   51   41:25   87    8:34   46   49:58

   47   53 Duane Leach         39 M  10/41       Columbia       TN   35   20:11   78   21:10   49   41:21   97    8:44   47   50:04

   48  122 Tom Holt            35 M  11/41       Athens         AL   44   20:47   47   19:59   39   40:46  121    9:21   48   50:06

   49  182 Wesley Ormond       12 M   3/13       Huntsville     AL   45   20:48   98   21:48   61   42:35   38    7:36   49   50:11

   50  138 TEAM BATTELE               2/9    X08 Huntsville     AL   68   21:42   37   19:27   44   41:08  113    9:05   50   50:13

   51   41 Nathan Graham       26 M   5/24       Moulton        AL   29   19:58   58   20:30   37   40:28  161    9:59   51   50:26

   52  121 Jim Harris          19 M   4/9        Columbia       TN   43   20:47   88   21:30   57   42:16   78    8:26   52   50:41

   53   35 Jim Upton           56 M   1/13       Albertville    AL   46   21:01   63   20:46   53   41:46  109    8:59   53   50:45

   54   50 DOS HOMBRES                2/3    M01 Huntsville     AL   34   20:11  120   22:25   60   42:35   71    8:17   54   50:51

   55   38 John Van Doorninck  30 M   6/29       Nashville      TN   63   21:36   55   20:22   54   41:57  108    8:59   55   50:56

   56   54 Gary Grace          51 M   2/11       Huntsville     AL   24   19:51   87   21:29   48   41:19  154    9:53   56   51:12

   57   89 Tim Sherry          25 M   6/24       Nashville      TN   67   21:42  109   22:07   73   43:48   60    8:04   57   51:51

   58  132 TWO STUDS & A DUD          1/4    S03 Florence       AL  120   23:55   17   18:11   55   42:06  153    9:52   58   51:57

   59   59 Athena Naugher      44 F   2/17       Hokes Bluff    AL   52   21:13   45   19:55   42   41:07  227   10:58   59   52:04

   60   93 Daniel Pline        44 M   7/45       Huntsville     AL   97   23:02   74   21:09   76   44:10   52    7:59   60   52:08

   61   57 Jeff Vick           13 M   4/13       Smyrna         TN   91   22:43   99   21:49   81   44:32   48    7:53   61   52:24

   62   36 Keith Roberts       35 M  12/41       Huntsville     AL   57   21:26   33   19:18   38   40:43  266   11:46   62   52:28

   63  139 Brent Belcher       30 M   7/29       Cleveland      TN   82   22:24   82   21:19   70   43:42  105    8:53   63   52:35

   64   63 Mike Gerrity        44 M   8/45       Madison        AL   88   22:38   71   21:06   71   43:44  104    8:52   64   52:36

   65  177 THREE OF A KIND            2/8    F06 Fayetville     TN  101   23:08  110   22:10   94   45:18   27    7:23   65   52:41

   66  112 Chris Keel          33 M   8/29       Woodville      AL   84   22:27   49   20:06   59   42:33  173   10:11   66   52:43

   67  144 Quinn Gibson        15 M   2/14       Cleveland      TN   89   22:38   60   20:36   67   43:14  134    9:33   67   52:47

   68  337 Robert Shown        16 M   3/14       Madison        AL   92   22:48  176   24:03  118   46:51   12    6:39   68   53:29

   69   74 Tony Rogers         43 M   9/45       Athens         AL  104   23:16   80   21:15   80   44:30  112    9:03   69   53:33

   70   69 Megan Fairclough    16 F   1/5        Huntsville     AL   74   22:00  175   24:02  103   46:02   41    7:39   70   53:40

   71  134 Frank Riopka        47 M   7/16       Huntsville     AL   61   21:34   92   21:39   66   43:12  209   10:43   71   53:55

   72   46 Stuart Evans        33 M   9/29       Huntsville     AL   70   21:46   67   20:56   62   42:42  240   11:15   72   53:57

   73   55 Freddy Steele       34 M  10/29       Huntsville     AL   79   22:13   62   20:44   65   42:57  231   11:05   73   54:01

   74   44 Joe Wallace         47 M   8/16       Decatur        AL   37   20:22  100   21:50   56   42:12  274   11:51   74   54:03

   75  113 Nettie Halcomb      14 F   1/9        Kelso          TN   87   22:38  204   24:34  125   47:11   19    6:55   75   54:06

   76  191 Nathan Spearing     17 M   4/14       Owens X Roads  AL  119   23:54  208   24:42  150   48:36    2    5:34   76   54:09

   77  154 Meghan Welden       21 F   1/6        Starkville     AL  128   24:10  119   22:23  111   46:33   44    7:43   77   54:16

   78  120 Douglas Everett     55 M   2/13       Selma          AL  106   23:19   90   21:34   87   44:53  126    9:29   78   54:21

   79   87 Brett Enabnit       27 M   7/24       Madison        AL   54   21:20   89   21:33   64   42:53  248   11:31   79   54:24

   80  128 Ben Stokes          28 M   8/24       Huntsville     AL   81   22:21   94   21:40   74   44:00  187   10:24   80   54:24

   81  423 Ronald Woodall      42 M  10/45       Decatur        AL   76   22:00   64   20:47   63   42:46  255   11:38   81   54:24

   82  155 Don Haley           37 M  13/41       Toney          AL   95   22:55  113   22:14   90   45:08  118    9:17   82   54:25

   83  123 Brian Jarrett       28 M   9/24       Athens         AL  112   23:33  123   22:31  104   46:03   77    8:25   83   54:27

   84  157 Wayne Patterson     44 M  11/45       Scottsboro     AL  143   24:49   40   19:41   79   44:30  163   10:00   84   54:29

   85  241 THREE OLD FOLKS            2/4    S01 Huntsville     AL  171   25:50   61   20:38  109   46:27   66    8:09   85   54:36

   86  263 Rolf Von Hellens    56 M   3/13       Madison        AL  258   28:14   38   19:32  138   47:45   20    6:58   86   54:43

   87  279 Rick Maehlmann      23 M   5/9        Huntsville     AL  109   23:23   69   21:01   78   44:24  183   10:21   87   54:45

   88  378 Jason Dodson        33 M  11/29       Trinity        AL  114   23:42   91   21:35   93   45:16  129    9:32   88   54:47

   89  140 Roger Chassay       61 M   1/7        Huntsville     AL  124   24:01   52   20:16   77   44:17  197   10:36   89   54:53

PAGE 3

                                       DIV/                         RUN    RUN   BIKE  BIKE RUN+BIKE R+B   SWIM   SWIM  FINAL TOTAL

PLACE  NO. NAME               AGE SEX  TOT  TEAM CITY           ST PLACE  TIME  PLACE  TIME  PLACE  TIME  PLACE   TIME  RANK   TIME

=====  === ================== === === =====  === ============== ==  ===   =====  ===   =====  ===  ======  ===   =====  === =======

   90   91 Ted Hegenbarth      58 M   4/13       Gadsden        AL  110   23:25   95   21:40   89   45:04  147    9:49   90   54:53

   91  136 Steve King          41 M  12/45       Arab           AL  136   24:22   70   21:05   95   45:27  127    9:29   91   54:56

   92  110 HELENA RANGERS             3/9    X09 Helena         AL   86   22:37  116   22:15   86   44:52  172   10:10   92   55:01

   93  217 Philip Schmidt      38 M  14/41       Madison        AL   90   22:41  191   24:21  120   47:01   57    8:02   93   55:03

   94  153 Ray Tucker          29 M  10/24       Calera         AL   85   22:34  108   22:07   84   44:41  189   10:29   94   55:09

   95  114 Bobby Jackson       58 M   5/13       Decatur        AL  125   24:03   65   20:48   85   44:50  185   10:23   95   55:13

   96   96 Chris Lewis         16 M   5/14       Huntsville     AL   49   21:06  239   25:28  110   46:33  102    8:51   96   55:23

   97  142 David Coffman       29 M  11/24       Pinson         AL   59   21:33  101   21:53   69   43:26  279   11:59   97   55:24

   98   88 Robert Engberg      29 M  12/24       Huntsville     AL  111   23:29  165   23:39  123   47:07   76    8:23   98   55:30

   99  130 C&M EXPRESS                4/9    X02 Hokes Bluff    AL  126   24:05   59   20:32   83   44:36  221   10:55   99   55:31

  100  313 Holly Hildreth      39 F   1/26       Huntsville     AL  159   25:25   93   21:39  122   47:03   91    8:38  100   55:41

  101  115 Steve Tesh          56 M   6/13       Huntsville     AL  117   23:48  138   22:53  113   46:40  111    9:02  101   55:42

  102  126 John Sappenfield    33 M  12/29       Huntsville     AL  167   25:41  107   22:07  140   47:47   51    7:58  102   55:44

  103   82 Steve Burgess       38 M  15/41       Hazel Green    AL  123   24:00   97   21:44   99   45:43  165   10:02  103   55:44

  104  223 Bethany Taylor      28 F   1/13       Guntersville   AL  210   26:54   66   20:52  139   47:46   56    8:00  104   55:45

  105   79 Tommy McGee         43 M  13/45       Scottsboro     AL  138   24:25   79   21:12   97   45:36  170   10:10  105   55:46

  106  385 THREE BLIND MICE           3/8    F08 Huntsville     AL  188   26:14  112   22:13  148   48:27   42    7:39  106   56:05

  107  210 Michael Keener      30 M  13/29       Centre         AL  173   25:54   75   21:10  121   47:03  116    9:08  107   56:11

  108  400 Kyle Ogden          16 M   6/14       Huntsville     AL  144   24:53  174   23:59  153   48:52   26    7:23  108   56:14

  109  259 Marty McCleary      49 M   9/16       Huntsville     AL  139   24:25   85   21:25  100   45:50  188   10:25  109   56:14

  110  125 George Ritter       41 M  14/45       Huntsville     AL  129   24:11  103   21:58  105   46:08  179   10:17  110   56:24

  111   22 Malcolm Gillis      67 M   1/3        Toney          AL  108   23:22  147   23:23  116   46:45  141    9:44  111   56:28

  112  135 Andrew Skarupa      35 M  16/41       Huntsville     AL  200   26:41  105   22:00  152   48:40   47    7:49  112   56:29

  113  192 William Stephenson  40 M  15/45       Huntsville     AL  208   26:53   43   19:52  115   46:44  146    9:48  113   56:32

  114  167 Shannon Brown       37 M  17/41       Boaz           AL  151   25:17   57   20:24   98   45:41  223   10:56  114   56:36

  115  289 Scott Schlapman     22 M   6/9        Huntsville     AL  227   27:19   68   20:57  146   48:15   84    8:31  115   56:46

  116  363 Quitman Turner      26 M  13/24       Huntsville     AL  179   26:01  125   22:33  149   48:34   70    8:16  116   56:49

  117   77 Larry McPherson     44 M  16/45       Southside      AL   78   22:02  172   23:54  102   45:55  228   11:00  117   56:54

  118  129 Greg Wade           45 M  10/16       Franklin       TN  105   23:17  117   22:20   96   45:36  241   11:19  118   56:54

  119  426 Jason York          30 M  14/29       Albertville    AL   94   22:55  188   24:15  124   47:09  144    9:47  119   56:56

  120  383 Lisa Hardy          37 F   2/26       Hampton Cove   AL  203   26:49   76   21:10  143   47:58  110    8:59  120   56:57

  121   34 Brian Johnson       33 M  15/29       Centre         AL   65   21:38  228   25:05  114   46:43  178   10:15  121   56:58

  122   56 Jeff Harbin         35 M  18/41       Cullman        AL   77   22:00  111   22:10   75   44:10  311   12:52  122   57:01

  123  276 Jim Dowd            15 M   7/14       Huntsville     AL  103   23:13  216   24:54  145   48:07  117    9:08  123   57:15

  124  143 Otto Fontane        61 M   2/7        Huntsville     AL  197   26:32   46   19:56  108   46:27  216   10:48  124   57:15

  125  211 Daniel Thomas       17 M   8/14       Huntsville     AL   73   22:00  244   25:34  133   47:33  140    9:43  125   57:16

  126   95 Tyler Behel         14 M   5/13       Harvest        AL   62   21:35  152   23:24   88   44:58  290   12:18  126   57:16

  127  147 Walter Hammond      53 M   3/11       Huntsville     AL   83   22:24  173   23:59  106   46:23  224   10:56  127   57:18

  128  146 Michael Hammond     15 M   9/14       Huntsville     AL  134   24:20  214   24:50  158   49:09   67    8:10  128   57:18

  129   58 Dana Dunavant       34 M  16/29       Madison        AL   42   20:46  128   22:37   68   43:22  335   13:59  129   57:20

  130  291 Greg Laue           25 M  14/24       Madison        AL  157   25:22   86   21:25  117   46:46  207   10:42  130   57:28

  131   76 Mark Watson         36 M  19/41       Shepherdsville KY  100   23:04  148   23:23  107   46:27  237   11:10  131   57:36

  132  377 Andrew Davenport    17 M  10/14       Huntsville     AL   99   23:03  277   26:39  173   49:42   68    8:10  132   57:51

  133  179 Nicholas Iacobelli  14 M   6/13       Cullman        AL  158   25:22  221   25:00  185   50:22   33    7:32  133   57:53

  134  176 Michael Horrocks    41 M  17/45       Madison        AL  140   24:28  161   23:35  144   48:02  152    9:52  134   57:54

  135  397 Jo Murphy           23 F   2/6        Auburn         AL  248   28:00  106   22:01  180   50:00   50    7:57  135   57:56

  136  389 Belinda Leslie      39 F   3/26       Nashville      TN  186   26:13  139   22:56  157   49:08  103    8:51  136   57:59

  137   62 Robert Broshears    44 M  18/45       Huntsville     AL  102   23:10  178   24:03  126   47:13  215   10:48  137   58:00

PAGE 4

                                       DIV/                         RUN    RUN   BIKE  BIKE RUN+BIKE R+B   SWIM   SWIM  FINAL TOTAL

PLACE  NO. NAME               AGE SEX  TOT  TEAM CITY           ST PLACE  TIME  PLACE  TIME  PLACE  TIME  PLACE   TIME  RANK   TIME

=====  === ================== === === =====  === ============== ==  ===   =====  ===   =====  ===  ======  ===   =====  === =======

  138  133 Joe Blount          37 M  20/41       Conyers        GA  145   24:56  118   22:20  128   47:15  213   10:47  138   58:02

  139  156 Judy Walls          44 F   3/17       Brownsboro     AL  205   26:50  133   22:42  168   49:32   92    8:39  139   58:10

  140  116 Bridgett Belyea     15 F   2/5        Huntsville     AL  166   25:40  271   26:31  216   52:11    4    6:00  140   58:10

  141  415 Robert Smith        44 M  19/45       Florence       AL  121   23:57  102   21:57  101   45:54  289   12:17  141   58:11

  142  273 John Didio          42 M  20/45       Huntsville     AL  183   26:05   81   21:18  132   47:23  222   10:55  142   58:18

  143   28 Jamie Kohm          32 M  17/29       Marietta       GA   33   20:08   72   21:06   47   41:14  368   17:13  143   58:27

  144  296 Jim Pearson         38 M  21/41       Gurley         AL  130   24:12  131   22:41  119   46:52  252   11:36  144   58:27

  145   80 Richard Anderson    25 M  15/24       Payette        AL  107   23:20  206   24:35  142   47:54  195   10:35  145   58:29

  146   52 Bobby Kintz         37 M  22/41       Glencoe        AL   47   21:03  159   23:32   82   44:34  337   14:00  146   58:33

  147   42 Larry Hoffmerster   42 M  21/45       Huntsville     AL  236   27:33  142   23:09  193   50:42   54    7:59  147   58:40

  148  104 Les MacDiarmid      53 M   4/11       Martin         TN   80   22:15  222   25:00  127   47:14  246   11:29  148   58:42

  149  293 Paul Gierow         37 M  23/41       Madison        AL  177   25:58   96   21:43  135   47:41  230   11:02  149   58:43

  150  103 William Evans       47 M  11/16       Decatur        AL   50   21:07  183   24:07   91   45:14  327   13:33  150   58:46

  151  229 Steve Kasprzak      32 M  18/29       Huntsville     AL  131   24:17  248   25:47  181   50:04   99    8:48  151   58:51

  152  189 Bart Smith          35 M  24/41       Huntsville     AL  137   24:23  140   22:59  131   47:22  251   11:35  152   58:56

  153  165 Kerry Appleton      27 F   2/13       New Market     AL  228   27:21  136   22:50  182   50:11  100    8:49  153   58:59

  154  206 2 OLD GUYS & A CHICK       3/4    S02 Huntsville     AL  174   25:55   83   21:24  129   47:18  270   11:48  154   59:06

  155  421 J. Paul Thornton    20 M   7/9        Decatur        AL   58   21:28  169   23:46   92   45:14  333   13:55  155   59:09

  156  131 Robert Fletcher     30 M  19/29       Tullahoma      TN  152   25:17  179   24:05  163   49:22  151    9:50  156   59:11

  157  219 Dale Smith          57 M   7/13       Tullahoma      TN  216   27:05  114   22:14  160   49:19  156    9:57  157   59:15

  158  319 Richard Sampson     44 M  22/45       Huntsville     AL  147   25:07  168   23:46  154   48:53  186   10:23  158   59:16

  159  325 Nick Georgiou       13 M   7/13       Athens         AL  146   24:58  219   24:56  178   49:53  125    9:28  159   59:20

  160  163 Tom Patterson       58 M   8/13       Huntsville     AL  149   25:15  171   23:52  156   49:06  177   10:15  160   59:20

  161  316 Kathryn Lane        35 F   4/26       Huntsville     AL  243   27:46  134   22:44  188   50:29  106    8:53  161   59:22

  162  158 Joe Beams           61 M   3/7        Decatur        AL  115   23:46  137   22:53  112   46:39  301   12:43  162   59:22

  163  417 Timothy Steen       25 M  16/24       Athens         AL  148   25:11  126   22:33  137   47:44  260   11:42  163   59:26

  164  327 Monte McAndrew      16 M  11/14       Athens         AL  184   26:09  261   26:06  218   52:14   34    7:32  164   59:46

  165  161 Joseph Pirani       35 M  25/41       Huntsville     AL  116   23:47  241   25:31  159   49:17  205   10:39  165   59:56

  166  227 Rachel Kruse        35 F   5/26       Huntsville     AL  253   28:08  207   24:42  237   52:50   22    7:07  166   59:56

  167  308 Monica Carter       25 F   3/13       Huntsville     AL  211   26:55  150   23:24  184   50:18  138    9:41  167   59:59

  168  198 Cindy Phillips      42 F   4/17       Southside      AL  176   25:56  149   23:24  161   49:19  211   10:44  168 1:00:03

  169  117 Jeffrey Brothers    35 M  26/41       Union Grove    AL  191   26:16  166   23:43  179   49:59  167   10:08  169 1:00:06

  170  145 Sarah Grace         48 F   1/10       Huntsville     AL  135   24:20  236   25:19  170   49:39  191   10:30  170 1:00:09

  171  236 Lynne Reynolds      43 F   5/17       Huntsville     AL  254   28:09  182   24:07  220   52:16   49    7:54  171 1:00:10

  172  160 Joseph Pair         13 M   8/13       Thompsons Sta. TN   40   20:43  319   28:58  171   49:40  193   10:32  172 1:00:11

  173  180 STUMBLE,GASP & DROWN       5/9    X01 Huntsville     AL  196   26:28  200   24:28  196   50:56  122    9:22  173 1:00:17

  174  339 Christopher Vaughn  11 M   9/13       Huntsville     AL  181   26:04  280   26:47  238   52:50   32    7:29  174 1:00:19

  175  196 Randy Gunter        41 M  23/45       Gadsden        AL  165   25:40  135   22:44  147   48:23  278   11:57  175 1:00:20

  176  368 TEAM BAM                   1/5    Y05 Huntsville     AL  312   31:10  144   23:11  261   54:21    5    6:00  176 1:00:20

  177  224 Kyle Traylor        41 M  24/45       Gurley         AL  132   24:18  154   23:25  136   47:43  299   12:40  177 1:00:22

  178  252 Thomas Carriger     35 M  27/41       Huntsville     AL  207   26:53  160   23:35  187   50:27  158    9:58  178 1:00:25

  179  266 Cheryl Hall         37 F   6/26       Huntsville     AL  178   25:59  151   23:24  164   49:22  233   11:06  179 1:00:28

  180  102 Edward Evans        26 M  17/24       Houma          LA   75   22:00  234   25:19  130   47:19  318   13:11  180 1:00:30

  181   25 Jerrerd Leatherwood 29 M  18/24       Madison        AL  153   25:19  195   24:24  172   49:42  218   10:49  181 1:00:30

  182  170 Larry Duke          56 M   9/13       Decatur        AL  156   25:20  122   22:28  141   47:48  302   12:45  182 1:00:32

  183  419 Kristin Sullins     20 F   3/6        Huntsville     AL  195   26:24  262   26:07  227   52:30   58    8:03  183 1:00:33

  184  356 Timothy Holtcamp    26 M  19/24       Madison        AL  226   27:18  157   23:28  194   50:45  164   10:01  184 1:00:45

  185  209 Dennis Kagoda       28 M  20/24       Huntsville     AL   71   21:57  289   27:24  162   49:20  245   11:27  185 1:00:47

PAGE 5

                                       DIV/                         RUN    RUN   BIKE  BIKE RUN+BIKE R+B   SWIM   SWIM  FINAL TOTAL

PLACE  NO. NAME               AGE SEX  TOT  TEAM CITY           ST PLACE  TIME  PLACE  TIME  PLACE  TIME  PLACE   TIME  RANK   TIME

=====  === ================== === === =====  === ============== ==  ===   =====  ===   =====  ===  ======  ===   =====  === =======

  186  399 Stacy Nesmith       34 F   2/16       Huntsville     AL  241   27:44  177   24:03  209   51:47  114    9:06  186 1:00:53

  187  233 Owen Curry          34 M  20/29       Knoxville      TN  169   25:43  184   24:08  176   49:50  236   11:09  187 1:00:58

  188  215 Wayne Parker        40 M  25/45       Brownsboro     AL  189   26:15  146   23:15  166   49:30  261   11:43  188 1:01:13

  189  172 William Godsey      41 M  26/45       Madison        AL  256   28:11  155   23:26  203   51:36  137    9:38  189 1:01:14

  190  214 Lisa Parker         39 F   7/26       Brownsboro     AL  190   26:16  193   24:22  190   50:38  208   10:43  190 1:01:20

  191  169 Sarah Crosby        16 F   3/5        Huntsville     AL  164   25:39  263   26:11  210   51:49  131    9:33  191 1:01:21

  192  178 Joan Iacobelli      46 F   2/10       Cullman        AL  154   25:20  240   25:30  195   50:49  201   10:38  192 1:01:26

  193  330 Jerry Nutt          42 M  27/45       Huntsville     AL  225   27:17  115   22:14  167   49:31  280   11:59  193 1:01:29

  194  204 MICKLE-A-DO                6/9    X06 Carrollton     GA  273   28:49  235   25:19  258   54:08   31    7:29  194 1:01:36

  195  396 Ray Mulcahy         53 M   5/11       Huntsville     AL  234   27:30  185   24:10  204   51:40  160    9:59  195 1:01:38

  196  374 Jay Crawford        35 M  28/41       Prospect       TN  155   25:20  164   23:39  155   48:58  300   12:42  196 1:01:40

  197  326 William Lloyd       50 M   6/11       Huntsville     AL  274   28:54  153   23:24  221   52:18  123    9:24  197 1:01:42

  198  386 Mary Hutchings      42 F   6/17       Madison        AL  202   26:47  211   24:46  201   51:32  175   10:12  198 1:01:43

  199  262 Foster Perry        49 M  12/16       Huntsville     AL  281   29:14  215   24:53  257   54:06   43    7:42  199 1:01:48

  200  188 Scott Shelton       37 M  29/41       Fayetteville   TN  133   24:18  265   26:16  189   50:34  244   11:22  200 1:01:56

  201  393 Jeff McCorvey       39 M  30/41       Huntsville     AL  209   26:54  192   24:21  198   51:15  210   10:43  201 1:01:57

  202  187 Nevada Shelton       9 M   1/9        Fayetteville   TN  141   24:35  250   25:49  186   50:24  257   11:40  202 1:02:04

  203  250 Rachel Brown        28 F   4/13       Boaz           AL  247   27:59  156   23:28  200   51:26  206   10:40  203 1:02:06

  204  159 Jeffrey Pair        41 M  28/45       Thompsons Sta. TN  118   23:51  247   25:45  169   49:35  294   12:32  204 1:02:07

  205  398 David Nesmith       36 M  31/41       Huntsville     AL  150   25:15  186   24:11  165   49:26  306   12:47  205 1:02:13

  206  164 Linda Akenhead      45 F   3/10       Huntsville     AL  142   24:36  286   27:11  208   51:46  190   10:30  206 1:02:15

  207  166 Rachel Brooks       17 F   4/5        Huntsville     AL  182   26:04  253   25:53  214   51:57  182   10:20  207 1:02:16

  208  220 Brad Spearing       41 M  29/45       Owens X Roads  AL  250   28:05  203   24:32  231   52:37  142    9:44  208 1:02:20

  209   94 COOL CATS                  4/8    F04 Gadsden        AL  277   29:04  132   22:41  207   51:45  200   10:37  209 1:02:22

  210  305 David Rice          13 M  10/13       Huntsville     AL  219   27:09  237   25:23  229   52:31  155    9:54  210 1:02:24

  211  181 Alida Morgan        53 F   1/7        Huntsville     AL  240   27:42  187   24:12  213   51:53  204   10:39  211 1:02:31

  212  268 Kevin O'Connell     39 M  32/41       Toney          AL  295   30:06  141   22:59  246   53:05  130    9:32  212 1:02:37

  213  150 Matthew Osborne     28 M  21/24       Florence       AL  187   26:13  231   25:13  199   51:25  238   11:12  213 1:02:37

